MG S5 EV Price & Specs
S5 EV
Variants
Starting from $40,490 – $46,990
EMI Calculator
40% down ($16,196) · 5yr @ 6%
Battery
49 kWh
Motor
125 kW
Range
335 km
Photos·9
MG S5 EV Overview
The MG S5 EV is a small electric SUV that replaces the outgoing MG ZS EV as MG's most affordable EV in Australia. It uses a rear-wheel-drive layout with a choice of 49kWh or 62kWh batteries, delivering 335km to 450km of WLTP range. Sold in Excite and Essence grades with generous standard equipment and MG's long warranty, it undercuts most rivals on price.
MG S5 EV Pros and Cons
What we like
- Very affordable entry price
- Rear-wheel-drive layout
- Long 10yr/250,000km warranty
What could be better
- Modest range on 49kWh base
- No AWD option
- Cabin materials reflect the price
MG S5 EV Specifications
Full technical specifications, compared across every variant.
| Specification | Excite 49 | Excite 62 | Essence 49 | Essence 62 |
|---|---|---|---|---|
| Battery | ||||
| Capacity (kWh) | 49 | 62 | 49 | 62 |
| Type | Lithium-ion (49kWh / 62kWh) | Lithium-ion (49kWh / 62kWh) | Lithium-ion (49kWh / 62kWh) | Lithium-ion (49kWh / 62kWh) |
| Range | ||||
| Claimed Range | 335 | 430 | 335 | 450 |
| Test Standard | WLTP | WLTP | WLTP | WLTP |
| Charging | ||||
| DC Fast Charging | 120 | 150 | 120 | 150 |
| DC 10-80% | 19 min | 19 min | 19 min | 19 min |
| Fast Charging | 120kW (49kWh) / 150kW (62kWh); 30-80% in ~19 min | 120kW (49kWh) / 150kW (62kWh); 30-80% in ~19 min | 120kW (49kWh) / 150kW (62kWh); 30-80% in ~19 min | 120kW (49kWh) / 150kW (62kWh); 30-80% in ~19 min |
| Motor & Performance | ||||
| Power (kW) | 125 | 150 | 125 | 150 |
| Torque (Nm) | 250-350 | 250-350 | 250-350 | 250-350 |
| 0-100 km/h | 8.2 | 7.0 | 8.2 | 7.0 |
| Drivetrain | RWD | RWD | RWD | RWD |
| Dimensions & Capacity | ||||
| Length (mm) | 4,476 | 4,476 | 4,476 | 4,476 |
| Width (mm) | 1,849 | 1,849 | 1,849 | 1,849 |
| Height (mm) | 1,621 | 1,621 | 1,621 | 1,621 |
| Wheelbase (mm) | 2,730 | 2,730 | 2,730 | 2,730 |
| Boot Space (L) | 453 | 453 | 453 | 453 |
| Warranty | ||||
| Vehicle | 10yr/250,000km | 10yr/250,000km | 10yr/250,000km | 10yr/250,000km |
| Battery | 10yr/250,000km | 10yr/250,000km | 10yr/250,000km | 10yr/250,000km |
Colours
More Specifications
- Towing capacity
- 750 kg braked
- ANCAP
- 5 stars
- Boot
- 453 L (1,441 L seats folded)
- Built in
- China
Specifications sourced from the manufacturer brochure.
MG S5 EV Features
available on variantFeatures and equipment available on each variant.
| Feature | Excite 49 | Excite 62 | Essence 49 | Essence 62 |
|---|---|---|---|---|
| Drivetrain | ||||
| Rear-wheel drive | Available | Available | Available | Available |
| Infotainment | ||||
| 12.8-inch touchscreen + wireless CarPlay/Android Auto | Available | Available | Available | Available |
| Safety | ||||
| MG Pilot (AEB, ACC, blind-spot, lane keep, RCTA) | Available | Available | Available | Available |
Compare MG S5 EV with similar cars
| Price | $40,490 | $39,990 |
| EMI | $355/month | $351/month |
| Battery Capacity | 49 kWh | 64 kWh |
| Range | 335 Km | 452 Km |
| Motor Power | 125 kW | 140 kW |
| Torque | 250-350 Nm | 350-600 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 453 Liters | 350 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,476 x 1,849 x 1,621 mm | 4,287 x 1,836 x 1,516 mm |
| Drive Type | RWD | RWD / AWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$470
Down Payment (40%)
$16,196
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of MG S5 EV in Australia?
The price of MG S5 EV in Australia is $40,490.
What is the driving range of the MG S5 EV?
The MG S5 EV can travel up to 335 km on a full charge.
What is the battery capacity of the MG S5 EV?
The MG S5 EV features a battery capacity of 49 kWh.
What is the motor power of the MG S5 EV?
The MG S5 EV is powered by a 125 kW electric motor.
How long does it take to charge the MG S5 EV?
Charging time for the MG S5 EV is approximately 19 min.

