GWM Ora Price & Specs
GWM Ora Overview
The GWM Ora is a retro-styled small electric hatchback that received a 2026 update with a new 57.7kWh SVOLT LFP battery pack for up to 400km of WLTP range. It is offered in Lux and GT grades, both front-wheel drive with a 126kW motor, and undercuts rivals like the BYD Dolphin and MG4. GWM is progressively shifting focus to the new Ora 5 SUV, so the hatch is late in its lifecycle.
GWM Ora Pros and Cons
What we like
- Distinctive retro design
- Generous standard equipment
- Sharp drive-away pricing
What could be better
- Small boot (228L)
- Modest 9.0s 0-100 performance
- Model being phased out for the Ora 5
GWM Ora Specifications
Full technical specifications, compared across every variant.
| Specification | Lux | GT |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 57.7 | 57.7 |
| Type | LFP (SVOLT) | LFP (SVOLT) |
| Range | ||
| Claimed Range | 400 | 380 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| Vehicle-to-Load (V2L) | Yes (6kW) | Yes (6kW) |
| Motor & Performance | ||
| Power (kW) | 126 | 126 |
| Torque (Nm) | 250 | 250 |
| 0-100 km/h | 9.0 | 9.0 |
| Drivetrain | FWD | FWD |
| Dimensions & Capacity | ||
| Length (mm) | 4,235 | 4,235 |
| Width (mm) | 1,825 | 1,825 |
| Height (mm) | 1,603 | 1,603 |
| Wheelbase (mm) | 2,650 | 2,650 |
| Boot Space (L) | 228 | 228 |
| Warranty | ||
| Vehicle | 7yr/unlimited km | 7yr/unlimited km |
| Battery | 8yr | 8yr |
Colours
More Specifications
- ANCAP
- 5 stars (2022)
- Boot space
- 228 L (seats up); 858 L (folded)
- Kerb weight
- 1,650-1,670 kg
- Lifecycle
- Being phased out in favour of the GWM Ora 5 SUV
Specifications sourced from the manufacturer brochure.
GWM Ora Features
available on variantFeatures and equipment available on each variant.
| Feature | Lux | GT |
|---|---|---|
| Battery & Charging | ||
| Vehicle-to-Load (6kW) | Available | Available |
| Safety | ||
| 5-star ANCAP (2022) | Available | Available |
Compare GWM Ora with similar cars
| Price | $34,490 | $31,990 |
| EMI | $302/month | $280/month |
| Battery Capacity | 57.7 kWh | 51.1 kWh |
| Range | 400 Km | 345 Km |
| Motor Power | 126 kW | 130 kW |
| Torque | 250 Nm | 290 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 228 Liters | N/A |
| Safety Rating | N/A | N/A |
| Dimensions | 4,235 x 1,825 x 1,603 mm | N/A |
| Drive Type | FWD | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$400
Down Payment (40%)
$13,796
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of GWM Ora in Australia?
The price of GWM Ora in Australia is $34,490.
What is the driving range of the GWM Ora?
The GWM Ora can travel up to 400 km on a full charge.
What is the battery capacity of the GWM Ora?
The GWM Ora features a battery capacity of 57.7 kWh.
What is the motor power of the GWM Ora?
The GWM Ora is powered by a 126 kW electric motor.

