BYD Atto 3 Price & Specs
Atto 3
Variants
Starting from $41,990 – $46,990
EMI Calculator
40% down ($16,796) · 5yr @ 6%
Battery
60.48 kWh
Motor
150 kW
Range
420 km
Photos·7
BYD Atto 3 Overview
The BYD Atto 3 is a small electric SUV aimed at value-focused Australian buyers. From September 2026 the range moves to the updated Atto 3 Evo lineup: a front-wheel-drive Dynamic (60.48kWh Blade LFP, 420km WLTP) and a more powerful rear-wheel-drive Premium (74.88kWh Blade LFP, 510km WLTP, 800V architecture with 220kW DC charging). The update brings a freshened interior and exterior, a column-mounted gear shifter and improved driveability.
BYD Atto 3 Pros and Cons
What we like
- Big boost in power and range (Evo)
- Much faster charging on Premium (220kW)
- Improved practicality
What could be better
- Dynamic limited to 7kW AC and 110kW DC
- Infotainment can frustrate
- Ride comfort not class-leading
BYD Atto 3 Specifications
Full technical specifications, compared across every variant.
| Specification | Dynamic (Evo) | Premium (Evo) |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 60.48 | 74.88 |
| Type | Blade Battery (LFP) | Blade Battery (LFP) |
| Range | ||
| Claimed Range | 420 | 510 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 7 | 11 |
| DC Fast Charging | 110 | 220 |
| Vehicle-to-Load (V2L) | Yes | Yes |
| Motor & Performance | ||
| Power (kW) | 150 | 230 |
| 0-100 km/h | — | 5.5 |
| Drivetrain | FWD | RWD |
| Dimensions & Capacity | ||
| Length (mm) | 4455 | 4455 |
| Width (mm) | 1875 | 1875 |
| Height (mm) | 1615 | 1615 |
| Wheelbase (mm) | 2720 | 2720 |
| Boot Space (L) | 490 | 490 |
| Warranty | ||
| Vehicle | 6yr/150,000 km | 6yr/150,000 km |
| Battery | 8yr/160,000 km | 8yr/160,000 km |
| Motor | 8yr/150,000 km | 8yr/150,000 km |
Colours
More Specifications
| Specification | Dynamic (Evo) | Premium (Evo) |
|---|---|---|
| Motor / torque (Dynamic) | 150 kW / 310 Nm | — |
| Motor / torque (Premium) | — | 230 kW / 380 Nm |
| DC charge 10-80% (Premium) | — | 25 min |
| DC charge 0-80% (Dynamic) | 41 min | — |
| Frunk (Premium) | — | 101 L |
| Towing capacity (braked) | 750 kg (1,500 kg Premium) | |
| ANCAP | 5 stars (2022) | |
| Build country | China | |
Specifications sourced from the manufacturer brochure.
BYD Atto 3 Features
available on variantFeatures and equipment available on each variant.
| Feature | Dynamic (Evo) | Premium (Evo) |
|---|---|---|
| Battery & Charging | ||
| Blade Battery (LFP) | Available | Available |
| 800V architecture, 220kW DC charging | Not available | Available |
| Vehicle-to-Load (V2L) | Available | Available |
| Interior | ||
| Column-mounted gear shifter, 8.8-inch driver display | Available | Available |
| Comfort | ||
| Heated/ventilated front seats | Available | Available |
Compare BYD Atto 3 with similar cars
| Price | $41,990 | $46,990 |
| EMI | $368/month | $412/month |
| Battery Capacity | 60.48 kWh | 61.44 kWh |
| Range | 420 Km | 460 Km |
| Motor Power | 150 kW | 150 kW |
| Torque | N/A | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | 490 Liters | 400 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4455 x 1875 x 1615 mm | 4800 x 1875 x 1460 mm |
| Drive Type | N/A | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$487
Down Payment (40%)
$16,796
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of BYD Atto 3 in Australia?
The price of BYD Atto 3 in Australia is $41,990.

