Chery E5 Price & Specs
Chery E5 Overview
The Chery E5 is a small five-seat electric SUV pitched as one of the most affordable EVs in Australia. Previously sold as the Omoda E5, it uses a 58.9kWh LFP battery and a single front motor for a WLTP range of 430km. For MY26 Chery culled the entry Urban grade and now sells only the higher-spec Ultimate at $37,990 drive-away with a long seven-year warranty, targeting value buyers wanting a practical EV for commuting.
Chery E5 Pros and Cons
What we like
- Very sharp drive-away pricing for a new EV
- Long seven-year vehicle / eight-year battery warranty
- Well-equipped single Ultimate grade
What could be better
- Modest 300L boot
- 58.9kWh battery / 430km range is mid-pack for the class
- No entry-level variant after MY26 cull
Chery E5 Specifications
Full technical specifications, compared across every variant.
| Specification | Ultimate | Urban |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 58.9 | 58.9 |
| Type | LFP (lithium iron phosphate) | LFP (lithium iron phosphate) |
| Range | ||
| Claimed Range | 430 | 430 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 10.3 | 10.3 |
| DC Fast Charging | 130 | 130 |
| Fast Charging | Claimed ~30 min 30-80% at up to 130kW (MY26) | Claimed ~30 min 30-80% at up to 130kW (MY26) |
| Motor & Performance | ||
| Power (kW) | 155 | 155 |
| Torque (Nm) | 288 | 288 |
| Drivetrain | FWD | FWD |
| Dimensions & Capacity | ||
| Length (mm) | 4,424 | 4,424 |
| Width (mm) | 1,830 | 1,830 |
| Height (mm) | 1,588 | 1,588 |
| Wheelbase (mm) | 2,610 | 2,610 |
| Ground Clearance (mm) | 190 | 190 |
| Boot Space (L) | 300 | 300 |
| Warranty | ||
| Vehicle | 7yr / unlimited km | 7yr / unlimited km |
| Battery | 8yr / unlimited km | 8yr / unlimited km |
Colours
More Specifications
- Towing capacity
- 750 kg braked
- ANCAP
- 5 stars
- Warranty
- 7yr/unlimited-km vehicle; 8yr/unlimited-km battery
- Built in
- China
- Also badged
- Previously sold as Omoda E5
Specifications sourced from the manufacturer brochure.
Chery E5 Features
available on variantFeatures and equipment available on each variant.
| Feature | Ultimate | Urban |
|---|---|---|
| Infotainment | ||
| 12.3" touchscreen with wireless Apple CarPlay/Android Auto | Available | Available |
| 8-speaker Sony premium sound system | Available | Available |
| Interior | ||
| 50W wireless phone charger | Available | Available |
| Safety | ||
| Autonomous emergency braking (AEB) | Available | Available |
| Adaptive cruise control | Available | Available |
Compare Chery E5 with similar cars
| Price | $37,990 | $31,990 |
| EMI | $333/month | $280/month |
| Battery Capacity | 58.9 kWh | 51.1 kWh |
| Range | 430 Km | 345 Km |
| Motor Power | 155 kW | 130 kW |
| Torque | 288 Nm | 290 Nm |
| Ground Clearance | 190 mm | N/A |
| Boot Space | 300 Liters | N/A |
| Safety Rating | N/A | N/A |
| Dimensions | 4,424 x 1,830 x 1,588 mm | N/A |
| Drive Type | FWD | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$441
Down Payment (40%)
$15,196
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Chery E5 in Australia?
The price of Chery E5 in Australia is $37,990.
What is the driving range of the Chery E5?
The Chery E5 can travel up to 430 km on a full charge.
What is the battery capacity of the Chery E5?
The Chery E5 features a battery capacity of 58.9 kWh.
What is the motor power of the Chery E5?
The Chery E5 is powered by a 155 kW electric motor.
What is the ground clearance of the Chery E5?
The Chery E5 has a ground clearance of 190 mm.

