Skoda Elroq Price & Specs
Skoda Elroq Overview
The Skoda Elroq is a compact electric SUV sitting below the Enyaq, built on the VW Group MEB platform. In Australia the entry 60 Select uses a 63kWh battery for a claimed 395km WLTP range, while the 85 Select steps up to an 82kWh battery and 529km range. The 60 Select's $49,990 drive-away launch price makes it one of the most affordable European EVs on sale locally.
Skoda Elroq Pros and Cons
What we like
- Sharp entry pricing
- Clever storage and user-friendly interior
- Low running costs
What could be better
- Sub-400km range on base 60 Select
- Firm-ish ride on 19s
- No V2L confirmed
Skoda Elroq Specifications
Full technical specifications, compared across every variant.
| Specification | 60 Select | 85 Select |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 63 | 82 |
| Type | Lithium-ion | Lithium-ion |
| Range | ||
| Claimed Range | 395 | 529 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| DC Fast Charging | 165 | 135 |
| Motor & Performance | ||
| Power (kW) | 150 | 210 |
| Torque (Nm) | 310 | 545 |
| 0-100 km/h | 8.0 | 6.6 |
| Drivetrain | RWD | RWD |
| Dimensions & Capacity | ||
| Length (mm) | 4,488 | 4,488 |
| Width (mm) | 1,884 | 1,884 |
| Height (mm) | 1,625 | 1,625 |
| Wheelbase (mm) | 2,765 | 2,765 |
| Ground Clearance (mm) | 186 | 186 |
| Boot Space (L) | 470 | 470 |
| Warranty | ||
| Vehicle | 7yr/unlimited km | 7yr/unlimited km |
| Battery | 8yr/160,000km | 8yr/160,000km |
More Specifications
- Braked towing
- 1,000 kg
- Boot capacity
- 470L (1,580L seats folded)
- Drag coefficient
- 0.26
- Service interval
- 24 months/30,000km
- ANCAP/Euro NCAP
- 5 stars (2024, Euro NCAP)
Specifications sourced from the manufacturer brochure.
Skoda Elroq Features
available on variantFeatures and equipment available on each variant.
| Feature | 60 Select | 85 Select |
|---|---|---|
| Infotainment | ||
| 13-inch touchscreen | Available | Available |
| Safety | ||
| Adaptive cruise with Travel Assist | Available | Available |
| Battery & Charging | ||
| 165kW DC fast charging | Available | Not available |
Compare Skoda Elroq with similar cars
| Price | $47,990 | $50,990 |
| EMI | $421/month | $447/month |
| Battery Capacity | 63 kWh | 63 kWh |
| Range | 395 Km | 410 Km |
| Motor Power | 150 kW | 150 kW |
| Torque | N/A | N/A |
| Ground Clearance | 186 mm | 176-183 mm |
| Boot Space | 470 Liters | 570-585 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,488 x 1,884 x 1,625 mm | 4,658 x 1,879 x 1,622 mm |
| Drive Type | RWD | RWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$557
Down Payment (40%)
$19,196
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Skoda Elroq in Australia?
The price of Skoda Elroq in Australia is $47,990.
What is the driving range of the Skoda Elroq?
The Skoda Elroq can travel up to 395 km on a full charge.
What is the battery capacity of the Skoda Elroq?
The Skoda Elroq features a battery capacity of 63 kWh.
What is the motor power of the Skoda Elroq?
The Skoda Elroq is powered by a 150 kW electric motor.
What is the ground clearance of the Skoda Elroq?
The Skoda Elroq has a ground clearance of 186 mm.

