Cupra Tavascan Price & Specs
Cupra Tavascan Overview
The Cupra Tavascan is a coupe-styled mid-size electric SUV built on the VW Group MEB platform and positioned as a design-led alternative to mainstream family EVs. The updated MY26 range arrives in Australia from late August 2026, adding a new entry-level rear-drive V beneath the rear-drive Endurance and the dual-motor all-wheel-drive VZ flagship. The Endurance and VZ share a 77kWh battery, while the V uses a smaller 58kWh LFP pack.
It competes with the Tesla Model Y, Kia EV6 and Hyundai Ioniq 5.
Cupra Tavascan Pros and Cons
What we like
- Distinctive, emotional design inside and out
- Strong performance, especially the AWD VZ
- Long WLTP range on 77kWh variants
What could be better
- Only a 4-star ANCAP rating
- AC charging capped at 11kW
- Pricing steps up quickly to the VZ
Cupra Tavascan Specifications
Full technical specifications, compared across every variant.
| Specification | V | Endurance | VZ |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 58 | 77 | 77 |
| Type | Lithium-ion (LFP on V; NMC on Endurance/VZ) | Lithium-ion (LFP on V; NMC on Endurance/VZ) | Lithium-ion (LFP on V; NMC on Endurance/VZ) |
| Range | |||
| Claimed Range | 414 | 531 | 505 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 11 | 11 | 11 |
| DC Fast Charging | 105 | 135 | 135 |
| Fast Charging | 135kW DC (Endurance/VZ); 105kW DC (V) | 135kW DC (Endurance/VZ); 105kW DC (V) | 135kW DC (Endurance/VZ); 105kW DC (V) |
| Motor & Performance | |||
| Power (kW) | 140 | 210 | 250 |
| Torque (Nm) | 350 | 545 | 545 |
| 0-100 km/h | 8.6 | 6.8 | 5.5 |
| Drivetrain | RWD | RWD | AWD |
| Dimensions & Capacity | |||
| Length (mm) | 4,644 | 4,644 | 4,644 |
| Width (mm) | 1,861 | 1,861 | 1,861 |
| Height (mm) | 1,597 | 1,597 | 1,597 |
| Wheelbase (mm) | 2,766 | 2,766 | 2,766 |
| Ground Clearance (mm) | 136-154 | 136-154 | 136-154 |
| Boot Space (L) | 540 | 540 | 540 |
| Warranty | |||
| Vehicle | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km |
Colours
More Specifications
- Towing capacity (braked)
- 1,000-1,200 kg
- ANCAP
- 4 stars
- Warranty
- 5 years / unlimited km
- Built in
- China
Specifications sourced from the manufacturer brochure.
Cupra Tavascan Features
available on variantFeatures and equipment available on each variant.
| Feature | V | Endurance | VZ |
|---|---|---|---|
| Battery & Charging | |||
| 135kW DC fast charging | Not available | Available | Available |
| 11kW AC charging | Available | Available | Available |
| Drivetrain | |||
| Dual-motor all-wheel drive | Not available | Not available | Available |
| Interior | |||
| Leather-appointed seats | Available | Available | Available |
Compare Cupra Tavascan with similar cars
| Price | $55,490 | $46,990 |
| EMI | $486/month | $412/month |
| Battery Capacity | 58 kWh | 61.44 kWh |
| Range | 414 Km | 460 Km |
| Motor Power | 140 kW | 150 kW |
| Torque | N/A | N/A |
| Ground Clearance | 136-154 mm | N/A |
| Boot Space | 540 Liters | 400 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,644 x 1,861 x 1,597 mm | 4800 x 1875 x 1460 mm |
| Drive Type | N/A | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$644
Down Payment (40%)
$22,196
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Cupra Tavascan in Australia?
The price of Cupra Tavascan in Australia is $55,490.
What is the driving range of the Cupra Tavascan?
The Cupra Tavascan can travel up to 414 km on a full charge.
What is the battery capacity of the Cupra Tavascan?
The Cupra Tavascan features a battery capacity of 58 kWh.
What is the motor power of the Cupra Tavascan?
The Cupra Tavascan is powered by a 140 kW electric motor.
What is the ground clearance of the Cupra Tavascan?
The Cupra Tavascan has a ground clearance of 136 mm.

