BYD Seal Price & Specs
Seal
Variants
Starting from $46,990 – $61,990
EMI Calculator
40% down ($18,796) · 5yr @ 6%
Battery
61.44 kWh
Motor
150 kW
Range
460 km
Photos·2
BYD Seal Overview
The BYD Seal is a mid-size electric sedan positioned against the Tesla Model 3, combining sleek styling, a technology-focused cabin and BYD's Blade Battery. The Australian range spans a rear-drive Dynamic (61.44kWh, 460km WLTP), a longer-range rear-drive Premium (82.56kWh, 570km WLTP) and a dual-motor Performance flagship (82.56kWh, AWD, 390kW, 0-100 in 3.8s). Pricing keeps it highly competitive in the segment.
BYD Seal Pros and Cons
What we like
- Genuine performance, especially the AWD Performance
- Strong range on Premium (570km)
- Competitive pricing and equipment
What could be better
- Dynamic DC charging limited to 110kW
- Firm ride on some surfaces
- Menu-heavy infotainment
BYD Seal Specifications
Full technical specifications, compared across every variant.
| Specification | Dynamic | Premium | Performance AWD |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 61.44 | 82.56 | 82.56 |
| Type | Blade Battery (LFP) | Blade Battery (LFP) | Blade Battery (LFP) |
| Range | |||
| Claimed Range | 460 | 570 | 520 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 11 | 11 | 11 |
| DC Fast Charging | 110 | 150 | 150 |
| Vehicle-to-Load (V2L) | Yes | Yes | Yes |
| Motor & Performance | |||
| Power (kW) | 150 | 230 | 390 |
| 0-100 km/h | 7.5 | 5.9 | 3.8 |
| Drivetrain | RWD | RWD | AWD |
| Dimensions & Capacity | |||
| Length (mm) | 4800 | 4800 | 4800 |
| Width (mm) | 1875 | 1875 | 1875 |
| Height (mm) | 1460 | 1460 | 1460 |
| Wheelbase (mm) | 2920 | 2920 | 2920 |
| Boot Space (L) | 400 | 400 | 400 |
| Warranty | |||
| Vehicle | 6yr/150,000 km | 6yr/150,000 km | 6yr/150,000 km |
| Battery | 8yr/160,000 km | 8yr/160,000 km | 8yr/160,000 km |
Colours
More Specifications
| Specification | Dynamic | Premium | Performance AWD |
|---|---|---|---|
| Motor / torque (Dynamic) | 150 kW / 310 Nm | — | — |
| Motor / torque (Premium) | — | 230 kW / 360 Nm | — |
| Motor / torque (Performance) | — | — | 390 kW / 670 Nm |
| Frunk | 50 L | ||
| Towing capacity (braked) | — | — | 1500 kg (Performance) |
| ANCAP | 5 stars (2023) | ||
| Build country | China | ||
Specifications sourced from the manufacturer brochure.
BYD Seal Features
available on variantFeatures and equipment available on each variant.
| Feature | Dynamic | Premium | Performance AWD |
|---|---|---|---|
| Battery & Charging | |||
| Blade Battery (LFP) | Available | Available | Available |
| Vehicle-to-Load (V2L) | Available | Available | Available |
| Infotainment | |||
| 15.6" rotating touchscreen | Available | Available | Available |
| Drivetrain | |||
| Dual-motor all-wheel drive | Not available | Not available | Available |
Compare BYD Seal with similar cars
| Price | $46,990 | $41,990 |
| EMI | $412/month | $368/month |
| Battery Capacity | 61.44 kWh | 60.48 kWh |
| Range | 460 Km | 420 Km |
| Motor Power | 150 kW | 150 kW |
| Torque | N/A | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | 400 Liters | 490 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4800 x 1875 x 1460 mm | 4455 x 1875 x 1615 mm |
| Drive Type | N/A | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$545
Down Payment (40%)
$18,796
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of BYD Seal in Australia?
The price of BYD Seal in Australia is $46,990.

