Mini Countryman Electric Price & Specs
Mini Countryman Electric Overview
The Mini Countryman Electric is the brand's largest model, a compact electric SUV sharing its platform with the BMW iX1. For 2026 it gains a slightly larger 65.2kWh battery and a silicon-carbide inverter, lifting the single-motor Countryman E to up to ~501km WLTP. The dual-motor SE All4 adds all-wheel drive and strong performance, giving Mini a practical family EV with its trademark upmarket cabin.
Mini Countryman Electric Pros and Cons
What we like
- Long single-motor range (up to ~501km)
- Roomy, upmarket cabin
- Quick dual-motor SE All4 performance
- Practical SUV body with decent boot
What could be better
- Expensive versus mainstream electric SUVs
- SE All4 range trails the single-motor E
- No vehicle-to-load
- Options push price up quickly
Mini Countryman Electric Specifications
Full technical specifications, compared across every variant.
| Specification | Countryman E Classic | Countryman E Favoured | Countryman SE All4 Classic | Countryman SE All4 Favoured | Countryman SE All4 JCW Sport |
|---|---|---|---|---|---|
| Battery | |||||
| Capacity (kWh) | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 |
| Type | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) |
| Range | |||||
| Claimed Range | 501 | 501 | 467 | — | — |
| Test Standard | WLTP | WLTP | WLTP | WLTP | WLTP |
| Charging | |||||
| AC Charging | 11 | 11 | 11 | 11 | 11 |
| DC Fast Charging | 130 | 130 | 130 | 130 | 130 |
| DC 10-80% | <30 min | <30 min | <30 min | <30 min | <30 min |
| Vehicle-to-Load (V2L) | No | No | No | No | No |
| Motor & Performance | |||||
| Power (kW) | 150 | 150 | 230 | 230 | 230 |
| Torque (Nm) | 250 | 250 | 494 | 494 | 494 |
| 0-100 km/h | — | — | 5.6 | 5.6 | 5.6 |
| Drivetrain | FWD | FWD | AWD | AWD | AWD |
| Dimensions & Capacity | |||||
| Length (mm) | 4433 | 4433 | 4433 | 4433 | 4433 |
| Width (mm) | 1843 | 1843 | 1843 | 1843 | 1843 |
| Height (mm) | 1656 | 1656 | 1656 | 1656 | 1656 |
| Wheelbase (mm) | 2692 | 2692 | 2692 | 2692 | 2692 |
| Boot Space (L) | 460 | 460 | 460 | 460 | 460 |
| Warranty | |||||
| Vehicle | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km |
| Battery | 8yr/160,000km | 8yr/160,000km | 8yr/160,000km | 8yr/160,000km | 8yr/160,000km |
| Motor | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km |
More Specifications
- Platform
- Shared with BMW iX1
Specifications sourced from the manufacturer brochure.
Mini Countryman Electric Features
available on variantFeatures and equipment available on each variant.
| Feature | Countryman E Classic | Countryman E Favoured | Countryman SE All4 Classic | Countryman SE All4 Favoured | Countryman SE All4 JCW Sport |
|---|---|---|---|---|---|
| Infotainment | |||||
| Circular OLED touchscreen | Available | Available | Available | Available | Available |
| Drivetrain | |||||
| All-wheel drive | Not available | Not available | Available | Available | Available |
| Exterior | |||||
| LED headlights | Available | Available | Available | Available | Available |
Compare Mini Countryman Electric with similar cars
| Price | $68,990 | $55,990 |
| EMI | $605/month | $491/month |
| Battery Capacity | 65.2 kWh | 42.5 kWh |
| Range | 501 Km | 310 Km |
| Motor Power | 150 kW | 135 kW |
| Torque | N/A | 290-350 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 460 Liters | 300 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4433 x 1843 x 1656 mm | 4,079 x 1,754 x 1,514 mm |
| Drive Type | N/A | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$800
Down Payment (40%)
$27,596
Loan Period
5yr @ 6%
FAQs
What is the price of Mini Countryman Electric in Australia?
The price of Mini Countryman Electric in Australia is $68,990.
What is the driving range of the Mini Countryman Electric?
The Mini Countryman Electric can travel up to 501 km on a full charge.
What is the battery capacity of the Mini Countryman Electric?
The Mini Countryman Electric features a battery capacity of 65.2 kWh.
What is the motor power of the Mini Countryman Electric?
The Mini Countryman Electric is powered by a 150 kW electric motor.
How long does it take to charge the Mini Countryman Electric?
Charging time for the Mini Countryman Electric is approximately <30 min.

