Mini Aceman Price & Specs
Mini Aceman Overview
The Mini Aceman is a small all-electric crossover that sits between the three-door Mini Cooper Electric and the larger Countryman. It comes in front-wheel-drive E and more powerful SE grades (plus a hot John Cooper Works version), pairing Mini's go-kart handling with a distinctive round-OLED cabin. The entry E uses a 42.5kWh battery for 310km WLTP, while the SE steps up to a 49.2kWh pack good for 406km.
Mini Aceman Pros and Cons
What we like
- Fun, agile Mini handling
- Characterful, high-tech interior
- Usable range from SE grade
What could be better
- Tight rear seat and boot
- Modest 310km range on entry E
- DC charging peaks at only 95kW
Mini Aceman Specifications
Full technical specifications, compared across every variant.
| Specification | E (Classic) | SE (Favoured) | John Cooper Works E |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 42.5 | 49.2 | 49.2 |
| Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Range | |||
| Claimed Range | 310 | 406 | 310-406 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 11 | 11 | 11 |
| DC Fast Charging | 95 | 95 | 95 |
| DC 10-80% | ~31 min | ~31 min | ~31 min |
| Fast Charging | 95kW DC peak; 10-80% in ~31 min | 95kW DC peak; 10-80% in ~31 min | 95kW DC peak; 10-80% in ~31 min |
| Motor & Performance | |||
| Power (kW) | 135 | 160 | 190 |
| Torque (Nm) | 290-350 | 290-350 | 290-350 |
| 0-100 km/h | 7.1 | 7.1 | 7.1 |
| Drivetrain | FWD | FWD | FWD |
| Dimensions & Capacity | |||
| Length (mm) | 4,079 | 4,079 | 4,079 |
| Width (mm) | 1,754 | 1,754 | 1,754 |
| Height (mm) | 1,514 | 1,514 | 1,514 |
| Wheelbase (mm) | 2,606 | 2,606 | 2,606 |
| Boot Space (L) | 300 | 300 | 300 |
| Warranty | |||
| Vehicle | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km |
| Battery | 8yr/160,000km | 8yr/160,000km | 8yr/160,000km |
More Specifications
| Specification | E (Classic) | SE (Favoured) | John Cooper Works E |
|---|---|---|---|
| SE outputs | — | 160 kW / 330 Nm, 0-100 in 7.1s | — |
| E outputs | 135 kW / 290 Nm | — | — |
| Built in | Netherlands (Born) | ||
Specifications sourced from the manufacturer brochure.
Mini Aceman Features
available on variantFeatures and equipment available on each variant.
| Feature | E (Classic) | SE (Favoured) | John Cooper Works E |
|---|---|---|---|
| Infotainment | |||
| Circular OLED central display | Available | Available | Available |
| Drivetrain | |||
| Front-wheel drive | Available | Available | Available |
| Performance | |||
| JCW tune (190kW) | Not available | Not available | Available |
Compare Mini Aceman with similar cars
| Price | $55,990 | $53,990 |
| EMI | $491/month | $473/month |
| Battery Capacity | 42.5 kWh | 40.7 kWh |
| Range | 310 Km | 305 Km |
| Motor Power | 135 kW | 135 kW |
| Torque | 290-350 Nm | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | 300 Liters | 210 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,079 x 1,754 x 1,514 mm | 3858 x 1756 x 1460 mm |
| Drive Type | FWD | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$649
Down Payment (40%)
$22,396
Loan Period
5yr @ 6%
FAQs
What is the price of Mini Aceman in Australia?
The price of Mini Aceman in Australia is $55,990.
What is the driving range of the Mini Aceman?
The Mini Aceman can travel up to 310 km on a full charge.
What is the battery capacity of the Mini Aceman?
The Mini Aceman features a battery capacity of 42.5 kWh.
What is the motor power of the Mini Aceman?
The Mini Aceman is powered by a 135 kW electric motor.
How long does it take to charge the Mini Aceman?
Charging time for the Mini Aceman is approximately ~31 min.

