Mini Cooper Electric Price & Specs
Mini Cooper Electric Overview
The Mini Cooper Electric is a compact three-door hatchback rebuilt on a dedicated electric architecture with a minimalist, circular-OLED-driven cabin. It comes in a base Cooper E with a smaller battery for city use and a longer-range Cooper SE, both front-wheel drive. It keeps Mini's famed agile, go-kart driving character while adding modern EV tech, though rear space and boot volume remain small.
Mini Cooper Electric Pros and Cons
What we like
- Fun, agile go-kart handling
- Distinctive premium interior and OLED display
- Strong SE range for the segment
- Quick charging for a small EV
What could be better
- Small boot and tight rear seat
- Cooper E range is modest
- Pricey against mainstream small EVs
- No vehicle-to-load
Mini Cooper Electric Specifications
Full technical specifications, compared across every variant.
| Specification | Cooper E | Cooper SE | JCW E |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 40.7 | 54.2 | 54.2 |
| Type | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) |
| Range | |||
| Claimed Range | 305 | 402 | 371 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 11 | 11 | 11 |
| DC Fast Charging | 75 | 95 | 95 |
| DC 10-80% | 28 min | 30 min | — |
| Vehicle-to-Load (V2L) | No | No | No |
| Motor & Performance | |||
| Power (kW) | 135 | 160 | 190 |
| Torque (Nm) | 290 | 330 | 350 |
| Top Speed | 160 | 170 | 170 |
| 0-100 km/h | 7.3 | 6.7 | — |
| Drivetrain | FWD | FWD | FWD |
| Dimensions & Capacity | |||
| Length (mm) | 3858 | 3858 | 3858 |
| Width (mm) | 1756 | 1756 | 1756 |
| Height (mm) | 1460 | 1460 | 1460 |
| Wheelbase (mm) | 2526 | 2526 | 2526 |
| Boot Space (L) | 210 | 210 | 210 |
| Warranty | |||
| Vehicle | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km |
| Battery | 8yr/160,000km | 8yr/160,000km | 8yr/160,000km |
| Motor | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km |
Colours
More Specifications
| Specification | Cooper E | Cooper SE | JCW E |
|---|---|---|---|
| Boot (seats folded) | 800 L | ||
| Seats | 4 | ||
| Battery efficiency (SE) | — | 122 Wh/km | — |
Specifications sourced from the manufacturer brochure.
Mini Cooper Electric Features
available on variantFeatures and equipment available on each variant.
| Feature | Cooper E | Cooper SE | JCW E |
|---|---|---|---|
| Infotainment | |||
| Circular OLED touchscreen | Available | Available | Available |
| Exterior | |||
| LED headlights | Available | Available | Available |
| Interior | |||
| Heated front seats | Available | Available | Available |
Compare Mini Cooper Electric with similar cars
| Price | $53,990 | $55,990 |
| EMI | $473/month | $491/month |
| Battery Capacity | 40.7 kWh | 42.5 kWh |
| Range | 305 Km | 310 Km |
| Motor Power | 135 kW | 135 kW |
| Torque | N/A | 290-350 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 210 Liters | 300 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 3858 x 1756 x 1460 mm | 4,079 x 1,754 x 1,514 mm |
| Drive Type | FWD | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$626
Down Payment (40%)
$21,596
Loan Period
5yr @ 6%
FAQs
What is the price of Mini Cooper Electric in Australia?
The price of Mini Cooper Electric in Australia is $53,990.
What is the driving range of the Mini Cooper Electric?
The Mini Cooper Electric can travel up to 305 km on a full charge.
What is the battery capacity of the Mini Cooper Electric?
The Mini Cooper Electric features a battery capacity of 40.7 kWh.
What is the motor power of the Mini Cooper Electric?
The Mini Cooper Electric is powered by a 135 kW electric motor.
How long does it take to charge the Mini Cooper Electric?
Charging time for the Mini Cooper Electric is approximately 28 min.

