Nissan Ariya Price & Specs
Nissan Ariya Overview
The Nissan Ariya is a mid-size electric SUV offered in front-drive single-motor trims and a flagship dual-motor e-4ORCE all-wheel-drive Evolve. It pairs a minimalist, lounge-inspired cabin with two battery sizes (63kWh and 87kWh). It rivals the Tesla Model Y, Kia EV5 and BYD Sealion 7, backed by Nissan's long conditional warranty.
Nissan Ariya Pros and Cons
What we like
- Quiet, comfortable, lounge-like cabin
- Strong e-4ORCE AWD performance
- Long 10-year conditional warranty
- Fast 22kW AC charging
What could be better
- DC charging peak (130kW) trails newer rivals
- No vehicle-to-load
- Range trails some rivals in real-world use
- Pricey at the top of the range
Nissan Ariya Specifications
Full technical specifications, compared across every variant.
| Specification | Engage | Advance | Advance+ | Evolve e-4ORCE |
|---|---|---|---|---|
| Battery | ||||
| Capacity (kWh) | 63 | 63 | 87 | 87 |
| Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Range | ||||
| Claimed Range | 385 | 385 | 504 | 487 |
| Test Standard | WLTP | WLTP | WLTP | WLTP |
| Charging | ||||
| AC Charging | 22 | 22 | 22 | 22 |
| AC Charge Time | 4hr 30min (10-100%) | 4hr 30min (10-100%) | 4hr 30min (10-100%) | 4hr 30min (10-100%) |
| DC Fast Charging | 130 | 130 | 130 | 130 |
| DC 10-80% | 35 min | 35 min | 35 min | 35 min |
| Vehicle-to-Load (V2L) | No | No | No | No |
| Motor & Performance | ||||
| Power (kW) | 160 | 160 | 178 | 290 |
| Torque (Nm) | 300 | 300 | 300 | 600 |
| Top Speed | — | — | — | 200 |
| 0-100 km/h | 8.0 | 8.0 | 8.1 | 5.6 |
| Drivetrain | FWD | FWD | FWD | AWD |
| Dimensions & Capacity | ||||
| Length (mm) | 4595 | 4595 | 4595 | 4595 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 |
| Height (mm) | 1660 | 1660 | 1660 | 1660 |
| Wheelbase (mm) | 2775 | 2775 | 2775 | 2775 |
| Boot Space (L) | 466 | 466 | 466 | 466 |
| Warranty | ||||
| Vehicle | 10yr/300,000km (conditional) | 10yr/300,000km (conditional) | 10yr/300,000km (conditional) | 10yr/300,000km (conditional) |
| Battery | 8yr/160,000km | 8yr/160,000km | 8yr/160,000km | 8yr/160,000km |
| Motor | 10yr/300,000km (conditional) | 10yr/300,000km (conditional) | 10yr/300,000km (conditional) | 10yr/300,000km (conditional) |
More Specifications
| Specification | Engage | Advance | Advance+ | Evolve e-4ORCE |
|---|---|---|---|---|
| Towing capacity | 1,500 kg braked (e-4ORCE); 750 kg (FWD) | |||
| Boot (e-4ORCE) | — | — | — | 408 L |
| ANCAP | 5 stars (2022) | |||
Specifications sourced from the manufacturer brochure.
Nissan Ariya Features
available on variantFeatures and equipment available on each variant.
| Feature | Engage | Advance | Advance+ | Evolve e-4ORCE |
|---|---|---|---|---|
| Infotainment | ||||
| Dual 12.3-inch displays | Available | Available | Available | Available |
| Drivetrain | ||||
| e-4ORCE dual-motor AWD | Not available | Not available | Not available | Available |
| Safety | ||||
| ProPILOT | Available | Available | Available | Available |
| Battery & Charging | ||||
| 22kW AC onboard charger | Available | Available | Available | Available |
Compare Nissan Ariya with similar cars
| Price | $55,840 | $46,990 |
| EMI | $489/month | $412/month |
| Battery Capacity | 63 kWh | 61.44 kWh |
| Range | 385 Km | 460 Km |
| Motor Power | 160 kW | 150 kW |
| Torque | N/A | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | 466 Liters | 400 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4595 x 1850 x 1660 mm | 4800 x 1875 x 1460 mm |
| Drive Type | N/A | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$648
Down Payment (40%)
$22,336
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Nissan Ariya in Australia?
The price of Nissan Ariya in Australia is $55,840.
What is the driving range of the Nissan Ariya?
The Nissan Ariya can travel up to 385 km on a full charge.
What is the battery capacity of the Nissan Ariya?
The Nissan Ariya features a battery capacity of 63 kWh.
What is the motor power of the Nissan Ariya?
The Nissan Ariya is powered by a 160 kW electric motor.
How long does it take to charge the Nissan Ariya?
Charging time for the Nissan Ariya is approximately 4hr 30min (10-100%).

