Mazda 6e Price & Specs
Mazda 6e Overview
The Mazda 6e revives the 6 nameplate as an all-electric mid-size sedan/liftback, built in China on the Changan-Mazda EZ-6 architecture. It uses a single rear motor (190kW) and a 78kWh LFP battery for up to 560km WLTP. It launches in Australia from July 2026 in two trims (GT and Atenza) that share the same powertrain and differ only in equipment and interior trim.
Mazda 6e Pros and Cons
What we like
- Sharp pricing and strong value
- Long 560km WLTP range
- RWD dynamics
- Premium tech and audio
What could be better
- Small 337L boot for the size
- Only 11kW AC charging
- China-built brand perception
- ANCAP not yet rated; no AWD/performance option at launch
Mazda 6e Specifications
Full technical specifications, compared across every variant.
| Specification | GT | Atenza |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 78 | 78 |
| Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Range | ||
| Claimed Range | 560 | 560 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| DC Fast Charging | 194 | 194 |
| DC 10-80% | ~24 min | ~24 min |
| Fast Charging | DC to 194kW; 30-80% ~15 min | DC to 194kW; 30-80% ~15 min |
| Motor & Performance | ||
| Power (kW) | 190 | 190 |
| Torque (Nm) | 290 | 290 |
| 0-100 km/h | 7.6 | 7.6 |
| Drivetrain | RWD | RWD |
| Dimensions & Capacity | ||
| Length (mm) | 4,921 | 4,921 |
| Width (mm) | 1,890 | 1,890 |
| Height (mm) | 1,491 | 1,491 |
| Wheelbase (mm) | 2,895 | 2,895 |
| Boot Space (L) | 337 | 337 |
| Warranty | ||
| Vehicle | 5yr / unlimited km | 5yr / unlimited km |
| Battery | 8yr / 160,000km | 8yr / 160,000km |
| Motor | 5yr / unlimited km | 5yr / unlimited km |
Colours
More Specifications
- Towing capacity
- 1,500 kg braked
- ANCAP
- Not yet ANCAP-tested (Euro NCAP 5 stars, 2025)
- Energy consumption
- 15.9 kWh/100km
- Frunk
- 72 L
- Built in
- China (Changan Mazda)
Specifications sourced from the manufacturer brochure.
Mazda 6e Features
available on variantFeatures and equipment available on each variant.
| Feature | GT | Atenza |
|---|---|---|
| Infotainment | ||
| 14.6" touchscreen + 14-speaker Sony audio | Available | Available |
| Practicality | ||
| 72L frunk | Available | Available |
| Safety | ||
| Nine airbags + 360-degree camera | Available | Available |
Compare Mazda 6e with similar cars
| Price | $49,990 | $41,990 |
| EMI | $438/month | $368/month |
| Battery Capacity | 78 kWh | 60.48 kWh |
| Range | 560 Km | 420 Km |
| Motor Power | 190 kW | 150 kW |
| Torque | 290 Nm | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | 337 Liters | 490 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,921 x 1,890 x 1,491 mm | 4455 x 1875 x 1615 mm |
| Drive Type | RWD | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$580
Down Payment (40%)
$19,996
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Mazda 6e in Australia?
The price of Mazda 6e in Australia is $49,990.
What is the driving range of the Mazda 6e?
The Mazda 6e can travel up to 560 km on a full charge.
What is the battery capacity of the Mazda 6e?
The Mazda 6e features a battery capacity of 78 kWh.
What is the motor power of the Mazda 6e?
The Mazda 6e is powered by a 190 kW electric motor.
How long does it take to charge the Mazda 6e?
Charging time for the Mazda 6e is approximately ~24 min.

