Leapmotor B10 Price & Specs
B10
Variants
Starting from $37,888 – $40,888
EMI Calculator
40% down ($15,155) · 5yr @ 6%
Battery
56.2 kWh
Motor
160 kW
Range
442 km
Photos·1
Leapmotor B10 Overview
The Leapmotor B10 is a five-door small electric SUV launched in Australia in 2025, positioned as a value alternative to the BYD Atto 3 and MG S5. It offers two LFP battery sizes across the Style and Design LR grades, a single 160kW rear motor, and up to around 516km of WLTP range. A B10 range-extender hybrid (REEV) has also been confirmed for Australia.
Leapmotor B10 Pros and Cons
What we like
- Very competitive pricing
- Up to ~516km range (Design LR)
- Practical small-SUV packaging
What could be better
- Brand new to Australia
- DC charging capped at 140kW
- Larger overseas batteries not offered locally
Leapmotor B10 Specifications
Full technical specifications, compared across every variant.
| Specification | Style | Design LR |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 56.2 | 67.1 |
| Type | LFP | LFP |
| Range | ||
| Claimed Range | 442 | 516 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| DC Fast Charging | 140 | 140 |
| Motor & Performance | ||
| Power (kW) | 160 | 160 |
| Torque (Nm) | 240 | 240 |
| Drivetrain | RWD | RWD |
| Dimensions & Capacity | ||
| Length (mm) | 4,515 | 4,515 |
| Width (mm) | 1,885 | 1,885 |
| Height (mm) | 1,655 | 1,655 |
| Wheelbase (mm) | 2,735 | 2,735 |
| Boot Space (L) | 490 | 490 |
| Warranty | ||
| Vehicle | 6yr/150,000km | 6yr/150,000km |
| Battery | 8yr/160,000km | 8yr/160,000km |
| Motor | 6yr/150,000km | 6yr/150,000km |
More Specifications
- Gross vehicle mass
- 2,215-2,290 kg
- Built in
- China
Specifications sourced from the manufacturer brochure.
Leapmotor B10 Features
available on variantFeatures and equipment available on each variant.
| Feature | Style | Design LR |
|---|---|---|
| Battery & Charging | ||
| LFP battery, up to 140kW DC | Available | Available |
| Drivetrain | ||
| Rear-wheel drive, 160kW | Available | Available |
Compare Leapmotor B10 with similar cars
| Price | $37,888 | $35,888 |
| EMI | $332/month | $315/month |
| Battery Capacity | 56.2 kWh | 56.2 kWh |
| Range | 442 Km | 401 Km |
| Motor Power | 160 kW | 160 kW |
| Torque | 240 Nm | 240 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 490 Liters | N/A |
| Safety Rating | N/A | N/A |
| Dimensions | 4,515 x 1,885 x 1,655 mm | N/A |
| Drive Type | RWD | RWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$439
Down Payment (40%)
$15,155
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Leapmotor B10 in Australia?
The price of Leapmotor B10 in Australia is $37,888.
What is the driving range of the Leapmotor B10?
The Leapmotor B10 can travel up to 442 km on a full charge.
What is the battery capacity of the Leapmotor B10?
The Leapmotor B10 features a battery capacity of 56.2 kWh.
What is the motor power of the Leapmotor B10?
The Leapmotor B10 is powered by a 160 kW electric motor.

