BYD Atto 2 Price & Specs
Atto 2
Variants
Starting from $31,990 – $35,990
EMI Calculator
40% down ($12,796) · 5yr @ 6%
Battery
51.1 kWh
Motor
130 kW
Range
345 km
Photos·4
BYD Atto 2 Overview
The BYD Atto 2 is a small electric SUV that slots below the Atto 3, marketed as Australia's cheapest electric SUV. Known internationally as the BYD Yuan Up, the battery-electric range comprises Dynamic and Premium grades, both front-wheel drive with a 130kW motor and BYD's Blade LFP battery giving a 345km WLTP range. A DM-i plug-in hybrid version is also confirmed for Australia but is not part of the BEV lineup.
BYD Atto 2 Pros and Cons
What we like
- Very low entry price for an electric SUV
- Practical compact SUV packaging
- Blade LFP battery safety
What could be better
- 345km range is modest
- 7kW AC charging only
- Single battery/motor option
BYD Atto 2 Specifications
Full technical specifications, compared across every variant.
| Specification | Dynamic | Premium |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 51.1 | 51.1 |
| Type | Blade Battery (LFP) | Blade Battery (LFP) |
| Range | ||
| Claimed Range | 345 | 345 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 7 | 7 |
| AC Charge Time | approx 8 hours | approx 8 hours |
| DC Fast Charging | 82 | 82 |
| DC 10-80% | under 40 min | under 40 min |
| Vehicle-to-Load (V2L) | Yes | Yes |
| Fast Charging | 82kW DC | 82kW DC |
| Motor & Performance | ||
| Power (kW) | 130 | 130 |
| Torque (Nm) | 290 | 290 |
| 0-100 km/h | 7.9 | 7.9 |
| Drivetrain | FWD | FWD |
| Warranty | ||
| Vehicle | 6yr/150,000 km | 6yr/150,000 km |
| Battery | 8yr/160,000 km | 8yr/160,000 km |
More Specifications
- Usable battery capacity
- 45.1 kWh
- Build country
- China
Specifications sourced from the manufacturer brochure.
BYD Atto 2 Features
available on variantFeatures and equipment available on each variant.
| Feature | Dynamic | Premium |
|---|---|---|
| Battery & Charging | ||
| Blade Battery (LFP) | Available | Available |
| Vehicle-to-Load (V2L) | Available | Available |
| Infotainment | ||
| Rotating touchscreen | Available | Available |
Compare BYD Atto 2 with similar cars
| Price | $31,990 | $41,990 |
| EMI | $280/month | $368/month |
| Battery Capacity | 51.1 kWh | 60.48 kWh |
| Range | 345 Km | 420 Km |
| Motor Power | 130 kW | 150 kW |
| Torque | 290 Nm | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | N/A | 490 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | N/A | 4455 x 1875 x 1615 mm |
| Drive Type | FWD | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$371
Down Payment (40%)
$12,796
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of BYD Atto 2 in Australia?
The price of BYD Atto 2 in Australia is $31,990.

