Kia EV9 Price & Specs
EV9
Variants
Starting from $97,000 – $129,250
EMI Calculator
40% down ($38,800) · 5yr @ 6%
Battery
76.1 kWh
Motor
150 kW
Range
443 km
Photos·6
Kia EV9 Overview
The Kia EV9 is a large seven-seat electric SUV and Kia's flagship EV in Australia, built on the 800V E-GMP platform. The 2026 range runs from the single-motor rear-drive Air through dual-motor Earth and GT-Line grades to the new 374kW GT, billed as the fastest seven-seater Kia has sold locally. It pairs a big 99.8kWh battery (76.1kWh on Air), long range and genuine three-row family space.
Kia EV9 Pros and Cons
What we like
- Spacious genuine 7-seat interior
- Fast 800V charging
- Strong AWD performance (Earth up)
What could be better
- Large and heavy
- Boot small with third row up (333L)
- GT is very expensive for a Kia
Kia EV9 Specifications
Full technical specifications, compared across every variant.
| Specification | Air RWD | Earth AWD | GT-Line AWD | GT AWD |
|---|---|---|---|---|
| Battery | ||||
| Capacity (kWh) | 76.1 | 99.8 | 99.8 | 99.8 |
| Voltage | 800V | 800V | 800V | 800V |
| Range | ||||
| Claimed Range | 443 | 521 | 505 | 510 |
| Test Standard | WLTP | WLTP | WLTP | WLTP |
| Charging | ||||
| AC Charging | 10.5 | 10.5 | 10.5 | 10.5 |
| DC Fast Charging | 240 | 240 | 240 | 240 |
| Vehicle-to-Load (V2L) | Yes | Yes | Yes | Yes |
| Motor & Performance | ||||
| Power (kW) | 150 | 283 | 283 | 374 |
| Torque (Nm) | 350 | 700 | 700 | 740 |
| 0-100 km/h | — | — | — | 4.5 |
| Drivetrain | RWD | AWD | AWD | AWD |
| Dimensions & Capacity | ||||
| Length (mm) | 5,010 | 5,010 | 5,010 | 5,010 |
| Width (mm) | 1,980 | 1,980 | 1,980 | 1,980 |
| Height (mm) | 1,755 | 1,755 | 1,755 | 1,755 |
| Wheelbase (mm) | 3,100 | 3,100 | 3,100 | 3,100 |
| Ground Clearance (mm) | 177 | 177 | 177 | 177 |
| Boot Space (L) | 333 | 333 | 333 | 333 |
| Warranty | ||||
| Vehicle | 7yr/unlimited km | 7yr/unlimited km | 7yr/unlimited km | 7yr/unlimited km |
| Battery | 7yr | 7yr | 7yr | 7yr |
| Motor | 7yr | 7yr | 7yr | 7yr |
More Specifications
- Towing capacity
- 900-2,500 kg (variant dependent)
- Seats
- 6-7
- ANCAP
- 5 stars (2023)
- Built in
- South Korea
Specifications sourced from the manufacturer brochure.
Kia EV9 Features
available on variantFeatures and equipment available on each variant.
| Feature | Air RWD | Earth AWD | GT-Line AWD | GT AWD |
|---|---|---|---|---|
| Seating | ||||
| Three-row seven-seat cabin | Available | Available | Available | Available |
| Battery & Charging | ||||
| 800V DC fast charging (up to 240kW) | Available | Available | Available | Available |
| Vehicle-to-Load (V2L) | Available | Available | Available | Available |
Compare Kia EV9 with similar cars
| Price | $97,000 | $66,590 |
| EMI | $850/month | $584/month |
| Battery Capacity | 76.1 kWh | 64.8 kWh |
| Range | 443 Km | 460 Km |
| Motor Power | 150 kW | 150 kW |
| Torque | N/A | 255 Nm |
| Ground Clearance | 177 mm | N/A |
| Boot Space | 333 Liters | 475 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 5,010 x 1,980 x 1,755 mm | 4,420 x 1,825 x 1,570 mm |
| Drive Type | N/A | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$1,125
Down Payment (40%)
$38,800
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Kia EV9 in Australia?
The price of Kia EV9 in Australia is $97,000.
What is the driving range of the Kia EV9?
The Kia EV9 can travel up to 443 km on a full charge.
What is the battery capacity of the Kia EV9?
The Kia EV9 features a battery capacity of 76.1 kWh.
What is the motor power of the Kia EV9?
The Kia EV9 is powered by a 150 kW electric motor.
What is the ground clearance of the Kia EV9?
The Kia EV9 has a ground clearance of 177 mm.

