Kia EV6 Price & Specs
EV6
Variants
Starting from $72,660 – $99,660
EMI Calculator
40% down ($29,064) · 5yr @ 6%
Battery
84 kWh
Motor
168 kW
Range
582 km
Photos·4
Kia EV6 Overview
The Kia EV6 is a mid-size electric crossover built on Kia's dedicated 800-volt E-GMP architecture, offering ultra-fast DC charging up to 350kW and a large 84kWh battery. The 2026 range spans the rear-drive Air, RWD and AWD GT-Line grades, and the high-performance GT with 478kW. It blends striking design, long real-world range and strong performance with Kia's long warranty.
Kia EV6 Pros and Cons
What we like
- Very fast DC charging (up to 350kW)
- Long WLTP range on Air/GT-Line
- Blistering GT performance
What could be better
- Pricey vs newer rivals
- GT range drops to ~450km
- Rear headroom affected by sloping roof
Kia EV6 Specifications
Full technical specifications, compared across every variant.
| Specification | Air RWD | GT-Line RWD | GT-Line AWD | GT AWD |
|---|---|---|---|---|
| Battery | ||||
| Capacity (kWh) | 84 | 84 | 84 | 84 |
| Voltage | 800V | 800V | 800V | 800V |
| Range | ||||
| Claimed Range | 582 | 560 | 522 | 450 |
| Test Standard | WLTP | WLTP | WLTP | WLTP |
| Charging | ||||
| AC Charging | 10.5 | 10.5 | 10.5 | 10.5 |
| DC Fast Charging | 350 | 350 | 350 | 350 |
| Vehicle-to-Load (V2L) | Yes | Yes | Yes | Yes |
| Fast Charging | 10-80% ~18 min | 10-80% ~18 min | 10-80% ~18 min | 10-80% ~18 min |
| Motor & Performance | ||||
| Power (kW) | 168 | 168 | 239 | 478 |
| 0-100 km/h | 7.7 | — | 5.3 | 3.5 |
| Drivetrain | RWD | RWD | AWD | AWD |
| Dimensions & Capacity | ||||
| Length (mm) | 4,695 | 4,695 | 4,695 | 4,695 |
| Width (mm) | 1,880 | 1,880 | 1,880 | 1,880 |
| Height (mm) | 1,550 | 1,550 | 1,550 | 1,550 |
| Wheelbase (mm) | 2,900 | 2,900 | 2,900 | 2,900 |
| Ground Clearance (mm) | 155 | 155 | 155 | 155 |
| Boot Space (L) | 480 | 480 | 480 | 480 |
| Warranty | ||||
| Vehicle | 7yr/unlimited km | 7yr/unlimited km | 7yr/unlimited km | 7yr/unlimited km |
| Battery | 7yr | 7yr | 7yr | 7yr |
| Motor | 7yr | 7yr | 7yr | 7yr |
More Specifications
- Towing capacity
- 1,800 kg
- ANCAP
- 5 stars (2022)
- Built in
- South Korea
Specifications sourced from the manufacturer brochure.
Kia EV6 Features
available on variantFeatures and equipment available on each variant.
| Feature | Air RWD | GT-Line RWD | GT-Line AWD | GT AWD |
|---|---|---|---|---|
| Battery & Charging | ||||
| 800V ultra-fast DC charging (350kW) | Available | Available | Available | Available |
| Vehicle-to-Load (V2L) | Available | Available | Available | Available |
| Infotainment | ||||
| Dual 12.3" curved displays | Available | Available | Available | Available |
Compare Kia EV6 with similar cars
| Price | $72,660 | $66,590 |
| EMI | $637/month | $584/month |
| Battery Capacity | 84 kWh | 64.8 kWh |
| Range | 582 Km | 460 Km |
| Motor Power | 168 kW | 150 kW |
| Torque | N/A | 255 Nm |
| Ground Clearance | 155 mm | N/A |
| Boot Space | 480 Liters | 475 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,695 x 1,880 x 1,550 mm | 4,420 x 1,825 x 1,570 mm |
| Drive Type | N/A | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$843
Down Payment (40%)
$29,064
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Kia EV6 in Australia?
The price of Kia EV6 in Australia is $72,660.
What is the driving range of the Kia EV6?
The Kia EV6 can travel up to 582 km on a full charge.
What is the battery capacity of the Kia EV6?
The Kia EV6 features a battery capacity of 84 kWh.
What is the motor power of the Kia EV6?
The Kia EV6 is powered by a 168 kW electric motor.
What is the ground clearance of the Kia EV6?
The Kia EV6 has a ground clearance of 155 mm.

