Kia EV3 Price & Specs
Kia EV3 Overview
The Kia EV3 is a compact electric SUV positioned as an accessible entry point for buyers moving from petrol small SUVs to EVs. It's offered with a 58.3kWh Standard Range or 81.4kWh Long Range battery, the latter delivering up to 604km WLTP. All grades use a 150kW/283Nm front motor, with a practical cabin, i-Pedal regen and V2L.
Kia EV3 Pros and Cons
What we like
- Strong long-range figure (604km)
- Roomy, practical compact-SUV cabin
- Well-priced entry to the range
What could be better
- FWD only
- DC peak 128kW (not 800V-fast)
- Higher grades approach mid-size EV money
Kia EV3 Specifications
Full technical specifications, compared across every variant.
| Specification | Air Standard Range | Air Long Range | Earth | GT-Line |
|---|---|---|---|---|
| Battery | ||||
| Capacity (kWh) | 58.3 | 81.4 | 81.4 | 81.4 |
| Type | Lithium-ion (NCM) | Lithium-ion (NCM) | Lithium-ion (NCM) | Lithium-ion (NCM) |
| Range | ||||
| Claimed Range | 436 | 604 | 563 | 563 |
| Test Standard | WLTP | WLTP | WLTP | WLTP |
| Charging | ||||
| AC Charging | 11 | 11 | 11 | 11 |
| DC Fast Charging | 128 | 128 | 128 | 128 |
| Vehicle-to-Load (V2L) | Yes (3.6kW) | Yes (3.6kW) | Yes (3.6kW) | Yes (3.6kW) |
| Fast Charging | 128kW DC | 128kW DC | 128kW DC | 128kW DC |
| Motor & Performance | ||||
| Power (kW) | 150 | 150 | 150 | 150 |
| Torque (Nm) | 283 | 283 | 283 | 283 |
| 0-100 km/h | 7.5 | 7.9 | 7.9 | 7.9 |
| Drivetrain | FWD | FWD | FWD | FWD |
| Dimensions & Capacity | ||||
| Length (mm) | 4,300 | 4,300 | 4,300 | 4,300 |
| Width (mm) | 1,850 | 1,850 | 1,850 | 1,850 |
| Height (mm) | 1,560 | 1,560 | 1,560 | 1,560 |
| Wheelbase (mm) | 2,680 | 2,680 | 2,680 | 2,680 |
| Boot Space (L) | 460 | 460 | 460 | 460 |
| Warranty | ||||
| Vehicle | 7 years / unlimited km | 7 years / unlimited km | 7 years / unlimited km | 7 years / unlimited km |
| Battery | 7 years / unlimited km | 7 years / unlimited km | 7 years / unlimited km | 7 years / unlimited km |
More Specifications
- Braked towing capacity
- up to 1,000 kg
- Boot (max, seats down)
- 1,250 L
Specifications sourced from the manufacturer brochure.
Kia EV3 Features
available on variantFeatures and equipment available on each variant.
| Feature | Air Standard Range | Air Long Range | Earth | GT-Line |
|---|---|---|---|---|
| Charging | ||||
| Vehicle-to-Load (V2L) | Available | Available | Available | Available |
| Driving | ||||
| i-Pedal one-pedal driving | Available | Available | Available | Available |
Compare Kia EV3 with similar cars
| Price | $47,600 | $49,990 |
| EMI | $417/month | $438/month |
| Battery Capacity | 58.3 kWh | 58.3 kWh |
| Range | 436 Km | 456 Km |
| Motor Power | 150 kW | 150 kW |
| Torque | 283 Nm | 283 Nm |
| Ground Clearance | N/A | 140 mm |
| Boot Space | 460 Liters | 490 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,300 x 1,850 x 1,560 mm | 4,730 x 1,860 x 1,480 mm |
| Drive Type | FWD | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$552
Down Payment (40%)
$19,040
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Kia EV3 in Australia?
The price of Kia EV3 in Australia is $47,600.
What is the driving range of the Kia EV3?
The Kia EV3 can travel up to 436 km on a full charge.
What is the battery capacity of the Kia EV3?
The Kia EV3 features a battery capacity of 58.3 kWh.
What is the motor power of the Kia EV3?
The Kia EV3 is powered by a 150 kW electric motor.

