Kia EV4 Price & Specs
Kia EV4 Overview
The Kia EV4 is an electric fastback sedan aimed squarely at the Tesla Model 3, which it undercuts on price in Australia. It's offered with a 58.3kWh Standard Range (456km WLTP) or 81.4kWh Long Range (612km WLTP) battery and a 150kW/283Nm front motor. Australia receives only the sedan body (no hatch), across Air, Earth and GT-Line grades, with a local chassis tune and Kia's strong infotainment suite.
Kia EV4 Pros and Cons
What we like
- Excellent long-range figure (612km)
- Sharp pricing vs Model 3
- Well-sorted local ride and handling
What could be better
- FWD only
- DC peak 128kW (not ultra-fast)
- No Air Long Range or hatch in Australia
Kia EV4 Specifications
Full technical specifications, compared across every variant.
| Specification | Air (Standard Range) | Earth (Long Range) | GT-Line (Long Range) |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 58.3 | 81.4 | 81.4 |
| Type | Lithium-ion (NCM) | Lithium-ion (NCM) | Lithium-ion (NCM) |
| Range | |||
| Claimed Range | 456 | 612 | — |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 11 | 11 | 11 |
| DC Fast Charging | 128 | 128 | 128 |
| Vehicle-to-Load (V2L) | Yes | Yes | Yes |
| Fast Charging | 128kW DC | 128kW DC | 128kW DC |
| Motor & Performance | |||
| Power (kW) | 150 | 150 | 150 |
| Torque (Nm) | 283 | 283 | 283 |
| Drivetrain | FWD | FWD | FWD |
| Dimensions & Capacity | |||
| Length (mm) | 4,730 | 4,730 | 4,730 |
| Width (mm) | 1,860 | 1,860 | 1,860 |
| Height (mm) | 1,480 | 1,480 | 1,480 |
| Wheelbase (mm) | 2,820 | 2,820 | 2,820 |
| Ground Clearance (mm) | 140 | 140 | 140 |
| Boot Space (L) | 490 | 490 | 490 |
| Warranty | |||
| Vehicle | 7 years / unlimited km | 7 years / unlimited km | 7 years / unlimited km |
| Battery | 7 years / unlimited km | 7 years / unlimited km | 7 years / unlimited km |
More Specifications
- Braked towing capacity
- up to 1,000 kg
- Body styles (Australia)
- Sedan only (no hatch)
Specifications sourced from the manufacturer brochure.
Kia EV4 Features
available on variantFeatures and equipment available on each variant.
| Feature | Air (Standard Range) | Earth (Long Range) | GT-Line (Long Range) |
|---|---|---|---|
| Charging | |||
| Vehicle-to-Load (V2L) | Available | Available | Available |
| Infotainment | |||
| Dual-screen ccNC infotainment | Available | Available | Available |
Compare Kia EV4 with similar cars
| Price | $49,990 | $47,600 |
| EMI | $438/month | $417/month |
| Battery Capacity | 58.3 kWh | 58.3 kWh |
| Range | 456 Km | 436 Km |
| Motor Power | 150 kW | 150 kW |
| Torque | 283 Nm | 283 Nm |
| Ground Clearance | 140 mm | N/A |
| Boot Space | 490 Liters | 460 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,730 x 1,860 x 1,480 mm | 4,300 x 1,850 x 1,560 mm |
| Drive Type | FWD | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$580
Down Payment (40%)
$19,996
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Kia EV4 in Australia?
The price of Kia EV4 in Australia is $49,990.
What is the driving range of the Kia EV4?
The Kia EV4 can travel up to 456 km on a full charge.
What is the battery capacity of the Kia EV4?
The Kia EV4 features a battery capacity of 58.3 kWh.
What is the motor power of the Kia EV4?
The Kia EV4 is powered by a 150 kW electric motor.
What is the ground clearance of the Kia EV4?
The Kia EV4 has a ground clearance of 140 mm.

