Kia EV5 Price & Specs
Kia EV5 Overview
The Kia EV5 is a mid-size electric SUV that brings dedicated EV packaging into a familiar family-SUV footprint. It targets buyers wanting a practical battery-electric alternative to petrol and hybrid mid-size SUVs, with a spacious cabin, modern displays and a calm driving character. It sits below the larger EV9 as Kia's mainstream electric family car.
Kia EV5 Pros and Cons
What we like
- Spacious, practical cabin
- Long warranty
- V2L capability
What could be better
- Standard Range charging capped at 128kW DC
- No AWD on base
Kia EV5 Specifications
Full technical specifications, compared across every variant.
| Specification | Air Standard Range | Air Long Range | Earth Long Range AWD | GT-Line Long Range AWD |
|---|---|---|---|---|
| Battery | ||||
| Capacity (kWh) | 64 | — | — | — |
| Range | ||||
| Claimed Range | 400 | — | — | — |
| Test Standard | WLTP | WLTP | WLTP | WLTP |
| Charging | ||||
| AC Charging | 11 | 11 | 11 | 11 |
| DC Fast Charging | 128 | 128 | 128 | 128 |
| Vehicle-to-Load (V2L) | Yes | Yes | Yes | Yes |
| Motor & Performance | ||||
| Power (kW) | 160 | 160 | 160 | 160 |
| 0-100 km/h | 7.5 | 7.5 | 7.5 | 7.5 |
| Drivetrain | FWD | FWD | AWD | AWD |
| Dimensions & Capacity | ||||
| Boot Space (L) | 513 | 513 | 513 | 513 |
| Warranty | ||||
| Vehicle | 7yr/unlimited km | 7yr/unlimited km | 7yr/unlimited km | 7yr/unlimited km |
| Battery | 7yr | 7yr | 7yr | 7yr |
| Motor | 7yr | 7yr | 7yr | 7yr |
Colours
More Specifications
- Towing capacity
- 1,500 kg
- ANCAP
- 5 stars (2024)
Specifications sourced from the manufacturer brochure.
Kia EV5 Features
available on variantFeatures and equipment available on each variant.
| Feature | Air Standard Range | Air Long Range | Earth Long Range AWD | GT-Line Long Range AWD |
|---|---|---|---|---|
| Infotainment | ||||
| 12.3" Dual Screens | Available | Available | Available | Available |
| Battery & Charging | ||||
| Vehicle-to-Load (V2L) | Available | Available | Available | Available |
| Interior | ||||
| Heated Seats | Available | Available | Available | Available |
| Exterior | ||||
| LED Headlights | Available | Available | Available | Available |
Compare Kia EV5 with similar cars
| Price | $56,770 | $47,600 |
| EMI | $498/month | $417/month |
| Battery Capacity | 64 kWh | 58.3 kWh |
| Range | 400 Km | 436 Km |
| Motor Power | 160 kW | 150 kW |
| Torque | N/A | 283 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 513 Liters | 460 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | N/A | 4,300 x 1,850 x 1,560 mm |
| Drive Type | FWD | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$659
Down Payment (40%)
$22,708
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Kia EV5 in Australia?
The price of Kia EV5 in Australia is $56,770.
What is the driving range of the Kia EV5?
The Kia EV5 can travel up to 400 km on a full charge.
What is the battery capacity of the Kia EV5?
The Kia EV5 features a battery capacity of 64 kWh.
What is the motor power of the Kia EV5?
The Kia EV5 is powered by a 160 kW electric motor.

