BYD Atto 1 Price & Specs
Atto 1
Variants
Starting from $23,990 – $27,990
EMI Calculator
40% down ($9,596) · 5yr @ 6%
Battery
30 kWh
Motor
65 kW
Range
220 km
Photos·6
BYD Atto 1 Overview
The BYD Atto 1 is a compact city hatch and the brand's entry point to EV ownership in Australia, launched as the country's first sub-$25,000 electric car. Known internationally as the BYD Dolphin Mini / Seagull, it is offered in Essential and Premium grades, both front-wheel drive with BYD's Blade LFP battery. The Essential pairs a 30kWh battery with 220km of WLTP range, while the Premium's 43kWh battery lifts range to 310km.
BYD Atto 1 Pros and Cons
What we like
- Cheapest new EV in Australia
- Easy city dimensions
- Low running costs
What could be better
- Modest range on Essential
- Small battery limits touring
- Budget interior materials
BYD Atto 1 Specifications
Full technical specifications, compared across every variant.
| Specification | Essential | Premium |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 30 | 43.2 |
| Type | Blade Battery (LFP) | Blade Battery (LFP) |
| Range | ||
| Claimed Range | 220 | 310 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| DC Fast Charging | 65 | 85 |
| Motor & Performance | ||
| Power (kW) | 65 | 115 |
| Drivetrain | FWD | FWD |
| Dimensions & Capacity | ||
| Length (mm) | 3990 | 3990 |
| Width (mm) | 1720 | 1720 |
| Height (mm) | 1590 | 1590 |
| Wheelbase (mm) | 2500 | 2500 |
| Boot Space (L) | 308 | 308 |
| Warranty | ||
| Vehicle | 6yr/150,000 km | 6yr/150,000 km |
| Battery | 8yr/160,000 km | 8yr/160,000 km |
More Specifications
| Specification | Essential | Premium |
|---|---|---|
| Motor / torque (Essential) | 65 kW / 175 Nm | — |
| Motor / torque (Premium) | — | 115 kW / 220 Nm |
| Build country | China | |
Specifications sourced from the manufacturer brochure.
BYD Atto 1 Features
available on variantFeatures and equipment available on each variant.
| Feature | Essential | Premium |
|---|---|---|
| Battery & Charging | ||
| Blade Battery (LFP) | Available | Available |
| 11kW AC charging | Available | Available |
| Infotainment | ||
| Rotating touchscreen | Available | Available |
Compare BYD Atto 1 with similar cars
| Price | $23,990 | $29,990 |
| EMI | $210/month | $263/month |
| Battery Capacity | 30 kWh | 44.9 kWh |
| Range | 220 Km | 340 Km |
| Motor Power | 65 kW | 70 kW |
| Torque | N/A | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | 308 Liters | 345 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 3990 x 1720 x 1590 mm | 4290 x 1770 x 1570 mm |
| Drive Type | FWD | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$278
Down Payment (40%)
$9,596
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of BYD Atto 1 in Australia?
The price of BYD Atto 1 in Australia is $23,990.

