BMW iX3 Price & Specs
iX3
Variants
EMI Calculator
40% down ($43,960) · 5yr @ 6%
Battery
0 kWh
Motor
0 kW
Range
0 km
Photos·6
BMW iX3 Overview
The 2026 BMW iX3 is the first model on BMW's new-generation 'Neue Klasse' platform, a ground-up electric mid-size SUV replacing the previous X3-based iX3. The launch iX3 50 xDrive uses a large ~108kWh battery on an 800V architecture, delivering up to 805km of WLTP range, 345kW/645Nm dual-motor all-wheel drive, a 4.9-second 0-100km/h, and class-leading 400kW DC fast charging (10-80% in about 21 minutes). A rear-drive iX3 40 is due to follow.
BMW iX3 Pros and Cons
What we like
- Huge real-world range
- Very fast 400kW DC charging
- Strong performance (0-100 in 4.9s)
What could be better
- Premium price
- Rear-drive 40 variant not yet available
- Large footprint
BMW iX3 Specifications
Full technical specifications, compared across every variant.
| Specification | 50 xDrive | 40 (RWD) |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 108 | 108 |
| Type | Lithium-ion (NMC, 800V) | Lithium-ion (NMC, 800V) |
| Voltage | 800 | 800 |
| Range | ||
| Claimed Range | 805 | 805 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 22 | 22 |
| AC Charge Time | 0-100% approx 5h 30min | 0-100% approx 5h 30min |
| DC Fast Charging | 400 | 400 |
| DC 10-80% | approx 21 min | approx 21 min |
| Fast Charging | CCS2, up to 400kW DC | CCS2, up to 400kW DC |
| Motor & Performance | ||
| Power (kW) | 345 | 345 |
| Torque (Nm) | 645 | 645 |
| 0-100 km/h | 4.9 | 4.9 |
| Drivetrain | AWD (dual motor) | RWD |
| Dimensions & Capacity | ||
| Length (mm) | 4782 | 4782 |
| Width (mm) | 1895 | 1895 |
| Height (mm) | 1635 | 1635 |
| Wheelbase (mm) | 2897 | 2897 |
| Ground Clearance (mm) | 176 | 176 |
| Boot Space (L) | 520 | 520 |
| Warranty | ||
| Vehicle | 5yr/unlimited km | 5yr/unlimited km |
| Battery | 8yr/unlimited km | 8yr/unlimited km |
| Motor | 5yr/unlimited km | 5yr/unlimited km |
Colours
More Specifications
| Specification | 50 xDrive | 40 (RWD) |
|---|---|---|
| Battery capacity | 108.7 kWh gross / ~108 kWh usable | — |
| Towing capacity (braked) | 2000 kg | |
| Build country | Hungary | |
| On-sale timing | From mid-2026 | |
| Charging connector | CCS2 | |
Specifications sourced from the manufacturer brochure.
BMW iX3 Features
available on variantFeatures and equipment available on each variant.
| Feature | 50 xDrive | 40 (RWD) |
|---|---|---|
| Battery & Charging | ||
| 800V architecture, 400kW DC fast charging | Available | Available |
| 22kW 3-phase AC charging | Available | Available |
| Technology | ||
| Panoramic iDrive display | Available | Available |
| Drivetrain | ||
| Dual-motor all-wheel drive (xDrive) | Available | Not available |
Compare BMW iX3 with similar cars
| Price | $109,900 | $142,900 |
| EMI | $963/month | $1,253/month |
| Battery Capacity | 108 kWh | 94.8 kWh |
| Range | 805 Km | 602 Km |
| Motor Power | 345 kW | 300 kW |
| Torque | 645 Nm | 700 Nm |
| Ground Clearance | 176 mm | N/A |
| Boot Space | 520 Liters | 500-1750 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4782 x 1895 x 1635 mm | 4965 x 1970 x 1695 mm |
| Drive Type | AWD (dual motor) | Dual-motor AWD (xDrive) |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$1,275
Down Payment (40%)
$43,960
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of BMW iX3 in Australia?
The price of BMW iX3 in Australia is $109,900.

