BMW iX Price & Specs
BMW iX Overview
The updated (I20-generation) BMW iX arrived in Australia in 2025 with more power, range and standard equipment than the outgoing model. It launched locally in a single, well-equipped xDrive45 M Sport grade priced from $142,900 before on-road costs, packing a 94.8kWh battery, dual-motor all-wheel drive and up to 602km of WLTP range. BMW indicated higher xDrive60 and M70 xDrive variants (offered overseas) would be detailed for Australia at a later date, but as of August 2026 no local pricing for those has been confirmed.
Rivals include the Audi Q6 e-tron, Cadillac Lyriq, Polestar 3 and Porsche Macan Electric.
BMW iX Pros and Cons
What we like
- Long WLTP range (602km)
- Quiet, refined and comfortable luxury cabin
- Generous standard equipment
What could be better
- Only one variant offered locally at launch
- Real-world range falls short of claim (~450km observed)
- Polarising exterior styling
BMW iX Specifications
Full technical specifications, compared across every variant.
| Specification | xDrive45 M Sport | xDrive60 | M70 xDrive |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 94.8 | 109.1 | 108.9 |
| Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Range | |||
| Claimed Range | 602 | 602 | 602 |
| Test Standard | WLTP | WLTP | WLTP |
| Actual Range | ~450km observed in real-world testing | ~450km observed in real-world testing | ~450km observed in real-world testing |
| Charging | |||
| AC Charging | 7.4 | 7.4 | 7.4 |
| AC Charge Time | ~14h 45min (7.4kW single-phase wallbox) | ~14h 45min (7.4kW single-phase wallbox) | ~14h 45min (7.4kW single-phase wallbox) |
| DC Fast Charging | 175 | 175 | 175 |
| DC 10-80% | 34 min (0-80% at 175kW) | 34 min (0-80% at 175kW) | 34 min (0-80% at 175kW) |
| Fast Charging | Yes, up to 175kW DC | Yes, up to 175kW DC | Yes, up to 175kW DC |
| Motor & Performance | |||
| Power (kW) | 300 | 400 | 485 |
| Torque (Nm) | 700 | 700 | 1100 |
| Top Speed | 200 | 200 | 200 |
| 0-100 km/h | 5.1 | 4.4 | 3.8 |
| Drivetrain | Dual-motor AWD (xDrive) | Dual-motor AWD (xDrive) | Dual-motor AWD (xDrive) |
| Dimensions & Capacity | |||
| Length (mm) | 4965 | 4965 | 4965 |
| Width (mm) | 1970 | 1970 | 1970 |
| Height (mm) | 1695 | 1695 | 1695 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Boot Space (L) | 500-1750 | 500-1750 | 500-1750 |
| Warranty | |||
| Vehicle | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km |
| Battery | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km |
| Motor | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km |
Colours
More Specifications
| Specification | xDrive45 M Sport | xDrive60 | M70 xDrive |
|---|---|---|---|
| Body type | SUV (5-seat) | ||
| Top speed | 200 km/h | — | — |
| Energy consumption | 20.0 kWh/100km (claimed) | — | — |
| Built in | Germany (Dingolfing) | ||
| Vehicle warranty | 5 years / unlimited km | ||
| Battery warranty | 8 years / 160,000 km | ||
| Roadside assistance | 8 years | ||
Specifications sourced from the manufacturer brochure.
BMW iX Features
available on variantFeatures and equipment available on each variant.
| Feature | xDrive45 M Sport | xDrive60 | M70 xDrive |
|---|---|---|---|
| Comfort | |||
| Sky Lounge panoramic glass roof | Available | Available | Available |
| Heated steering wheel | Available | Available | Available |
| Infotainment | |||
| iDrive 8.5 with curved display | Available | Available | Available |
| Audio | |||
| 18-speaker Harman Kardon sound system | Available | Available | Available |
| Exterior | |||
| Iconic Glow illuminated grille surround | Available | Available | Available |
| Wheels | |||
| 21-inch aero alloy wheels | Available | Available | Available |
| Lighting | |||
| Adaptive LED headlights | Available | Available | Available |
| Styling | |||
| M Sport package (M steering wheel, M seats) | Available | Available | Available |
Compare BMW iX with similar cars
| Price | $142,900 | $155,900 |
| EMI | $1,253/month | $1,366/month |
| Battery Capacity | 94.8 kWh | 81.2 kWh |
| Range | 602 Km | 582 Km |
| Motor Power | 300 kW | 250 kW |
| Torque | 700 Nm | 430-820 Nm |
| Ground Clearance | N/A | 136-146 mm |
| Boot Space | 500-1750 Liters | 490-570 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4965 x 1970 x 1695 mm | 5060 x 1900 x 1515 mm |
| Drive Type | Dual-motor AWD (xDrive) | RWD (eDrive40) / AWD (M60 xDrive) |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$1,658
Down Payment (40%)
$57,160
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of BMW iX in Australia?
The price of BMW iX in Australia is $142,900.
What is the driving range of the BMW iX?
The BMW iX can travel up to 602 km on a full charge.
What is the battery capacity of the BMW iX?
The BMW iX features a battery capacity of 94.8 kWh.
What is the motor power of the BMW iX?
The BMW iX is powered by a 300 kW electric motor.
How long does it take to charge the BMW iX?
Charging time for the BMW iX is approximately ~14h 45min (7.4kW single-phase wallbox).

