BMW i5 Price & Specs
BMW i5 Overview
The BMW i5 brings traditional 5 Series executive-car polish to an electric drivetrain, offered in Australia as the rear-drive eDrive40 sedan, the dual-motor M60 xDrive sedan, and the M60 xDrive Touring - the most expensive 5 Series and wagon BMW sells locally. The eDrive40 uses an 81.2kWh (net) battery with a 250kW rear motor for up to 582km WLTP range, while the M60 xDrive delivers up to 442kW and 820Nm for a 3.8-second 0-100km/h sprint. Standard kit includes a panoramic glass roof, Bowers & Wilkins audio, adaptive LED headlights and a five-year Chargefox subscription.
BMW i5 Pros and Cons
What we like
- Quiet, refined executive-class ride and cabin
- Long eDrive40 WLTP range (up to 582km)
- Blistering M60 performance (up to 442kW)
What could be better
- Premium pricing over combustion 5 Series
- Only M60 offered in the Touring wagon body
- Heavy kerb weight
BMW i5 Specifications
Full technical specifications, compared across every variant.
| Specification | eDrive40 (sedan) | M60 xDrive (sedan) | M60 xDrive Touring |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 81.2 (net) / 84 (gross) | 84 (gross) | 84 (gross) |
| Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Range | |||
| Claimed Range | 582 | 516 | 560 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 22 | 22 | 22 |
| DC Fast Charging | 205 | 205 | 205 |
| Vehicle-to-Load (V2L) | No | No | No |
| Fast Charging | Yes, up to 205kW DC | Yes, up to 205kW DC | Yes, up to 205kW DC |
| Motor & Performance | |||
| Power (kW) | 250 | 442 | 442 |
| Torque (Nm) | 430 | 820 | 820 |
| 0-100 km/h | 6.0 | 3.8 | 3.9 |
| Drivetrain | RWD | AWD | AWD |
| Dimensions & Capacity | |||
| Length (mm) | 5060 | 5060 | 5060 |
| Width (mm) | 1900 | 1900 | 1900 |
| Height (mm) | 1515 | 1515 | 1515 |
| Wheelbase (mm) | 2995 | 2995 | 2995 |
| Ground Clearance (mm) | 136-146 | 136-146 | 136-146 |
| Boot Space (L) | 490-570 | 490-570 | 490-570 |
| Warranty | |||
| Vehicle | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km |
| Battery | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km |
| Motor | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km |
More Specifications
- Towing capacity (braked)
- 1,500-2,000 kg
- Vehicle warranty
- 5 years / unlimited km
- Battery warranty
- 8 years / 160,000 km
- Body styles
- Sedan (eDrive40, M60 xDrive); Touring wagon (M60 xDrive only)
Specifications sourced from the manufacturer brochure.
BMW i5 Features
available on variantFeatures and equipment available on each variant.
| Feature | eDrive40 (sedan) | M60 xDrive (sedan) | M60 xDrive Touring |
|---|---|---|---|
| Comfort | |||
| Panoramic glass roof | Available | Available | Available |
| Four-zone climate control | Not available | Available | Available |
| Active front seat ventilation | Not available | Available | Available |
| Audio | |||
| 17-speaker Bowers & Wilkins sound system | Available | Available | Available |
| Lighting | |||
| Adaptive LED headlights | Available | Available | Available |
| Interior | |||
| Merino leather trim | Available | Available | Available |
| Charging | |||
| Five-year Chargefox subscription | Available | Available | Available |
| Wheels | |||
| 21-inch M alloy wheels | Not available | Available | Available |
Compare BMW i5 with similar cars
| Price | $155,900 | $142,900 |
| EMI | $1,366/month | $1,253/month |
| Battery Capacity | 81.2 kWh | 94.8 kWh |
| Range | 582 Km | 602 Km |
| Motor Power | 250 kW | 300 kW |
| Torque | 430-820 Nm | 700 Nm |
| Ground Clearance | 136-146 mm | N/A |
| Boot Space | 490-570 Liters | 500-1750 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 5060 x 1900 x 1515 mm | 4965 x 1970 x 1695 mm |
| Drive Type | RWD (eDrive40) / AWD (M60 xDrive) | Dual-motor AWD (xDrive) |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$1,808
Down Payment (40%)
$62,360
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of BMW i5 in Australia?
The price of BMW i5 in Australia is $155,900.
What is the driving range of the BMW i5?
The BMW i5 can travel up to 582 km on a full charge.
What is the battery capacity of the BMW i5?
The BMW i5 features a battery capacity of 81.2 kWh.
What is the motor power of the BMW i5?
The BMW i5 is powered by a 250 kW electric motor.
What is the ground clearance of the BMW i5?
The BMW i5 has a ground clearance of 136 mm.

