BMW i4 Price & Specs
BMW i4 Overview
The BMW i4 is the electric counterpart to BMW's 4 Series Gran Coupe, blending a five-door liftback body with rear-wheel-drive EV performance. Following a 2025 update, BMW Australia trimmed the range to a single eDrive35 variant priced from $88,990 before on-road costs, discontinuing the previous eDrive40 and M50 models locally. The eDrive35 pairs a 66.4kWh (net) battery with a 210kW/400Nm rear motor for a 448km driving range, and now includes the M Sport Package, electric glass sunroof and heated front seats as standard.
BMW i4 Pros and Cons
What we like
- Sharp, engaging rear-drive handling
- Well-equipped single-variant lineup with M Sport as standard
- Priced below the Luxury Car Tax fuel-efficient threshold
What could be better
- Range and DC charge rate trail some newer rivals
- Only 4-star ANCAP rating
- Enthusiast eDrive40/M50 variants no longer offered locally
BMW i4 Specifications
Full technical specifications, compared across every variant.
| Specification | eDrive35 | eDrive40 (discontinued in AU) | M50 xDrive (discontinued in AU) |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 66.4 (net) | 66.4 (net) / 70.2 (gross) | 66.4 (net) / 70.2 (gross) |
| Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Range | |||
| Claimed Range | 448 | 448 | 448 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 11 | 11 | 11 |
| AC Charge Time | ~7 h (0-100%, 11kW AC) | ~7 h (0-100%, 11kW AC) | ~7 h (0-100%, 11kW AC) |
| DC Fast Charging | 180 | 180 | 180 |
| DC 10-80% | 32 min | 32 min | 32 min |
| Vehicle-to-Load (V2L) | No | No | No |
| Fast Charging | Yes, up to 180kW DC | Yes, up to 180kW DC | Yes, up to 180kW DC |
| Motor & Performance | |||
| Power (kW) | 210 | 210 | 210 |
| Torque (Nm) | 400 | 400 | 400 |
| 0-100 km/h | 6.0 | 6.0 | 6.0 |
| Drivetrain | RWD | RWD | AWD |
| Dimensions & Capacity | |||
| Length (mm) | 4783 | 4783 | 4783 |
| Width (mm) | 1852 | 1852 | 1852 |
| Height (mm) | 1448 | 1448 | 1448 |
| Wheelbase (mm) | 2856 | 2856 | 2856 |
| Ground Clearance (mm) | 125 | 125 | 125 |
| Boot Space (L) | 470 | 470 | 470 |
| Warranty | |||
| Vehicle | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km |
| Battery | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km |
| Motor | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km |
More Specifications
- Towing capacity (braked)
- 1,645 kg
- ANCAP
- 4 stars
- Vehicle warranty
- 5 years / unlimited km
- Battery warranty
- 8 years / 160,000 km
- Ground clearance
- 125 mm
- Body type
- 5-door liftback / Gran Coupe
Specifications sourced from the manufacturer brochure.
BMW i4 Features
available on variantFeatures and equipment available on each variant.
| Feature | eDrive35 | eDrive40 (discontinued in AU) | M50 xDrive (discontinued in AU) |
|---|---|---|---|
| Styling | |||
| M Sport Package (standard) | Available | Available | Available |
| Comfort | |||
| Electric glass sunroof | Available | Available | Available |
| Heated front seats | Available | Available | Available |
| Infotainment | |||
| BMW Curved Display | Available | Available | Available |
| Charging | |||
| 180kW DC fast charging | Available | Available | Available |
Compare BMW i4 with similar cars
| Price | $88,990 | $77,900 |
| EMI | $780/month | $683/month |
| Battery Capacity | 66.4 kWh | 65.2 kWh |
| Range | 448 Km | 465 Km |
| Motor Power | 210 kW | 230 kW |
| Torque | 400 Nm | 494 Nm |
| Ground Clearance | 125 mm | 170 mm |
| Boot Space | 470 Liters | 490 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4783 x 1852 x 1448 mm | 4500 x 1845 x 1616 mm |
| Drive Type | RWD | AWD (dual motor) |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$1,032
Down Payment (40%)
$35,596
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of BMW i4 in Australia?
The price of BMW i4 in Australia is $88,990.
What is the driving range of the BMW i4?
The BMW i4 can travel up to 448 km on a full charge.
What is the battery capacity of the BMW i4?
The BMW i4 features a battery capacity of 66.4 kWh.
What is the motor power of the BMW i4?
The BMW i4 is powered by a 210 kW electric motor.
How long does it take to charge the BMW i4?
Charging time for the BMW i4 is approximately ~7 h (0-100%, 11kW AC).
What is the ground clearance of the BMW i4?
The BMW i4 has a ground clearance of 125 mm.

