BMW iX1 Price & Specs
iX1
Variants
EMI Calculator
40% down ($31,160) · 5yr @ 6%
Battery
65.2 kWh
Motor
230 kW
Range
465 km
Photos·2
BMW iX1 Overview
The BMW iX1 is the fully electric version of BMW's compact X1 SUV. For 2026 the Australian lineup was simplified to the dual-motor xDrive30 only (the single-motor eDrive20 was discontinued), with a price cut to $77,900 before on-road costs and a new value-focused Sport Collection variant. The xDrive30 produces 230kW/494Nm for a 0-100km/h time of 5.6 seconds, and a 2026 efficiency update lifts WLTP range to around 465km.
BMW iX1 Pros and Cons
What we like
- Strong dual-motor performance (0-100 in 5.6s)
- Premium interior and tech
- Price cut and range boost for 2026
What could be better
- Range modest versus some rivals
- No cheaper single-motor variant after eDrive20 axed
- DC charging peak (130kW) trails some competitors
BMW iX1 Specifications
Full technical specifications, compared across every variant.
| Specification | xDrive30 | xDrive30 Sport Collection | xDrive30 M Sport |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 65.2 | 65.2 | 65.2 |
| Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Range | |||
| Claimed Range | 465 | 465 | 465 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 11 | 11 | 11 |
| DC Fast Charging | 130 | 130 | 130 |
| DC 10-80% | approx 29 min | approx 29 min | approx 29 min |
| Fast Charging | CCS2, 130kW DC | CCS2, 130kW DC | CCS2, 130kW DC |
| Motor & Performance | |||
| Power (kW) | 230 | 230 | 230 |
| Torque (Nm) | 494 | 494 | 494 |
| 0-100 km/h | 5.6 | 5.6 | 5.6 |
| Drivetrain | AWD (dual motor) | AWD (dual motor) | AWD (dual motor) |
| Dimensions & Capacity | |||
| Length (mm) | 4500 | 4500 | 4500 |
| Width (mm) | 1845 | 1845 | 1845 |
| Height (mm) | 1616 | 1616 | 1616 |
| Wheelbase (mm) | 2692 | 2692 | 2692 |
| Ground Clearance (mm) | 170 | 170 | 170 |
| Boot Space (L) | 490 | 490 | 490 |
| Warranty | |||
| Vehicle | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km |
| Battery | 8yr/160,000 km | 8yr/160,000 km | 8yr/160,000 km |
| Motor | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km |
Colours
More Specifications
- Battery gross capacity
- 68.0 kWh
- Towing capacity (braked)
- 1200 kg
- Boot (seats folded)
- 1495 L
- Build country
- Germany
- Charging connector
- CCS2
Specifications sourced from the manufacturer brochure.
BMW iX1 Features
available on variantFeatures and equipment available on each variant.
| Feature | xDrive30 | xDrive30 Sport Collection | xDrive30 M Sport |
|---|---|---|---|
| Drivetrain | |||
| Dual-motor all-wheel drive (xDrive) | Available | Available | Available |
| Charging | |||
| 130kW DC fast charging (CCS2) | Available | Available | Available |
| 11kW AC onboard charger (22kW optional) | Available | Available | Available |
| Technology | |||
| BMW Curved Display with Operating System 9 | Available | Available | Available |
| Package | |||
| M Sport package, 19-inch M alloys, adaptive M suspension | Not available | Available | Available |
Compare BMW iX1 with similar cars
| Price | $77,900 | $88,990 |
| EMI | $683/month | $780/month |
| Battery Capacity | 65.2 kWh | 66.4 kWh |
| Range | 465 Km | 448 Km |
| Motor Power | 230 kW | 210 kW |
| Torque | 494 Nm | 400 Nm |
| Ground Clearance | 170 mm | 125 mm |
| Boot Space | 490 Liters | 470 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4500 x 1845 x 1616 mm | 4783 x 1852 x 1448 mm |
| Drive Type | AWD (dual motor) | RWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$904
Down Payment (40%)
$31,160
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of BMW iX1 in Australia?
The price of BMW iX1 in Australia is $77,900.

