Volkswagen ID. Buzz Price & Specs
ID. Buzz
Variants
Starting from $87,990 – $109,990
EMI Calculator
40% down ($35,196) · 5yr @ 6%
Battery
84 kWh
Motor
210 kW
Range
487 km
Volkswagen ID. Buzz Overview
The Volkswagen ID. Buzz is a fully electric people mover that reinterprets the classic Kombi for the EV era. In Australia it is offered as a rear-drive Pro (short-wheelbase 5-seat and long-wheelbase 7-seat) and a dual-motor GTX flagship.
It combines a big, flexible cabin and distinctive two-tone styling with VW's MEB electric platform, though pricing sits at the premium end of the segment.
Volkswagen ID. Buzz Pros and Cons
What we like
- Huge, versatile interior
- Genuine character and street presence
- Comfortable, quiet cruiser
What could be better
- Expensive vs mainstream people movers
- Range modest for the battery size
- No V2L confirmed for AU
Volkswagen ID. Buzz Specifications
Full technical specifications, compared across every variant.
| Specification | Pro (SWB 5-seat) | Pro (LWB 7-seat) | GTX (LWB AWD) |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 84 | 84 | 91 |
| Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Range | |||
| Claimed Range | 487 | 487 | 453 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 11 | 11 | 11 |
| DC Fast Charging | 185 | 185 | 185 |
| Motor & Performance | |||
| Power (kW) | 210 | 210 | 250 |
| Torque (Nm) | 560 | 560 | 560 |
| 0-100 km/h | — | — | 6.4 |
| Drivetrain | RWD | RWD | AWD |
| Dimensions & Capacity | |||
| Length (mm) | 4,712 | 4,712 | 4,712 |
| Width (mm) | 1,985 | 1,985 | 1,985 |
| Height (mm) | 1,953 | 1,953 | 1,953 |
| Wheelbase (mm) | 2,989 | 2,989 | 2,989 |
| Warranty | |||
| Vehicle | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km |
| Battery | 8yr/160,000km | 8yr/160,000km | 8yr/160,000km |
Colours
More Specifications
| Specification | Pro (SWB 5-seat) | Pro (LWB 7-seat) | GTX (LWB AWD) |
|---|---|---|---|
| Towing capacity | — | — | 1,600 kg braked (GTX) |
| Boot space | — | — | 1,340-2,469 litres (GTX 7-seat, seats folded) |
| Built in | Germany (Hannover) | ||
Specifications sourced from the manufacturer brochure.
Volkswagen ID. Buzz Features
available on variantFeatures and equipment available on each variant.
| Feature | Pro (SWB 5-seat) | Pro (LWB 7-seat) | GTX (LWB AWD) |
|---|---|---|---|
| Exterior | |||
| Two-tone paint | Available | Available | Available |
| Practicality | |||
| Power sliding rear doors | Available | Available | Available |
| ADAS | |||
| IQ.Drive Travel Assist | Available | Available | Available |
Compare Volkswagen ID. Buzz with similar cars
| Price | $87,990 | $59,990 |
| EMI | $771/month | $526/month |
| Battery Capacity | 84 kWh | 82 kWh |
| Range | 487 Km | 544 Km |
| Motor Power | 210 kW | 210 kW |
| Torque | 560 Nm | 545 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | N/A | 543 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,712 x 1,985 x 1,953 mm | 4,584 x 1,852 x 1,640 mm |
| Drive Type | RWD / AWD | RWD / AWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$1,021
Down Payment (40%)
$35,196
Loan Period
5yr @ 6%
FAQs
What is the price of Volkswagen ID. Buzz in Australia?
The price of Volkswagen ID. Buzz in Australia is $87,990.
What is the driving range of the Volkswagen ID. Buzz?
The Volkswagen ID. Buzz can travel up to 487 km on a full charge.
What is the battery capacity of the Volkswagen ID. Buzz?
The Volkswagen ID. Buzz features a battery capacity of 84 kWh.
What is the motor power of the Volkswagen ID. Buzz?
The Volkswagen ID. Buzz is powered by a 210 kW electric motor.

