Audi Q6 e-tron Price & Specs
Audi Q6 e-tron Overview
The Audi Q6 e-tron is a premium midsize electric SUV built on the Porsche-co-developed PPE platform with an 800-volt electrical architecture that enables 10-80% DC fast charging in around 21 minutes. The Australian range spans a rear-drive entry model, an all-wheel-drive quattro and the performance SQ6, in both SUV and sleeker Sportback body styles. Entry cars use an 83kWh (gross) battery while quattro and SQ6 variants get a 100kWh (94.9kWh usable) pack for longer range.
It rivals the BMW iX3, Porsche Macan Electric, Genesis GV60 and Mercedes EQE SUV.
Audi Q6 e-tron Pros and Cons
What we like
- Fast 800V DC charging (10-80% in ~21 min)
- Long WLTP range on 100kWh variants
- Tech-rich, high-quality cabin
- Strong SQ6 performance (0-100 in 4.3s)
What could be better
- No vehicle-to-load (V2L)
- Lower range and 225kW DC cap on 83kWh base
- Options can inflate the price quickly
- Higher-spec variants get expensive
Audi Q6 e-tron Specifications
Full technical specifications, compared across every variant.
| Specification | Q6 e-tron (RWD, SUV) | Q6 e-tron quattro (AWD, SUV) | SQ6 e-tron (AWD, SUV) | Q6 Sportback e-tron (RWD) | Q6 Sportback e-tron quattro (AWD) | SQ6 Sportback e-tron (AWD) |
|---|---|---|---|---|---|---|
| Battery | ||||||
| Capacity (kWh) | 83 | 100 | 100 | 83 | 100 | 100 |
| Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Voltage | 800 | 800 | 800 | 800 | 800 | 800 |
| Range | ||||||
| Claimed Range | 462 | 625 | 528 | 489 | 569 | 585 |
| Test Standard | WLTP | WLTP | WLTP | WLTP | WLTP | WLTP |
| Charging | ||||||
| AC Charging | 11 | 11 | 11 | 11 | 11 | 11 |
| AC Charge Time | ~8h 15min (0-100%, 100kWh AC 11kW) | ~8h 15min (0-100%, 100kWh AC 11kW) | ~8h 15min (0-100%, 100kWh AC 11kW) | ~8h 15min (0-100%, 100kWh AC 11kW) | ~8h 15min (0-100%, 100kWh AC 11kW) | ~8h 15min (0-100%, 100kWh AC 11kW) |
| DC Fast Charging | 225 | 270 | 270 | 225 | 270 | 270 |
| DC 10-80% | ~21 min | ~21 min | ~21 min | ~21 min | ~21 min | ~21 min |
| Vehicle-to-Load (V2L) | No | No | No | No | No | No |
| Fast Charging | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Performance | ||||||
| Power (kW) | 185 (215 with launch control) | 285 | 360 (380 with launch control) | 185 (215 with launch control) | 285 | 360 (380 with launch control) |
| Torque (Nm) | 450 | 580 | 580 | 450 | 580 | 580 |
| 0-100 km/h | 7.6 (7.0 with launch control) | 5.9 | 4.3 | 7.6 (7.0 with launch control) | 5.9 | 4.3 |
| Drivetrain | RWD | AWD | AWD | RWD | AWD | AWD |
| Dimensions & Capacity | ||||||
| Length (mm) | 4771 | 4771 | 4771 | 4771 | 4771 | 4771 |
| Width (mm) | 1939 | 1939 | 1939 | 1939 | 1939 | 1939 |
| Height (mm) | 1648 | 1648 | 1648 | 1648 | 1648 | 1648 |
| Wheelbase (mm) | 2899 | 2899 | 2899 | 2899 | 2899 | 2899 |
| Warranty | ||||||
| Vehicle | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km |
| Battery | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km |
| Motor | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km |
Colours
More Specifications
| Specification | Q6 e-tron (RWD, SUV) | Q6 e-tron quattro (AWD, SUV) | SQ6 e-tron (AWD, SUV) | Q6 Sportback e-tron (RWD) | Q6 Sportback e-tron quattro (AWD) | SQ6 Sportback e-tron (AWD) |
|---|---|---|---|---|---|---|
| Platform | PPE (Premium Platform Electric), 800V | |||||
| Built in | Germany (Ingolstadt) | |||||
| Battery warranty | 8 years / 160,000 km | |||||
| Corrosion warranty | 12 years (perforation) | |||||
| Roadside assistance | 6 years complimentary | |||||
| DC charge time (10-80%) | ~21 minutes | |||||
| Boot capacity (Sportback) | — | — | — | 511 L (seats up), 1373 L (seats folded), 64 L frunk | — | — |
| Sportback dimensions | — | — | — | L 4771 mm, W 1965 mm (excl. mirrors), H 1665 mm, WB 2899 mm | — | — |
Specifications sourced from the manufacturer brochure.
Audi Q6 e-tron Features
available on variantFeatures and equipment available on each variant.
| Feature | Q6 e-tron (RWD, SUV) | Q6 e-tron quattro (AWD, SUV) | SQ6 e-tron (AWD, SUV) | Q6 Sportback e-tron (RWD) | Q6 Sportback e-tron quattro (AWD) | SQ6 Sportback e-tron (AWD) |
|---|---|---|---|---|---|---|
| Lighting | ||||||
| Matrix LED headlights | Available | Available | Available | Available | Available | Available |
| Digital OLED rear lights | Not available | Not available | Available | Not available | Not available | Available |
| Infotainment | ||||||
| 14.5-inch MMI touch display | Available | Available | Available | Available | Available | Available |
| 11.9-inch Audi virtual cockpit | Available | Available | Available | Available | Available | Available |
| 10.9-inch front passenger display | Available | Available | Available | Available | Available | Available |
| Wireless Apple CarPlay & Android Auto | Available | Available | Available | Available | Available | Available |
| Comfort | ||||||
| Heated front seats and steering wheel | Available | Available | Available | Available | Available | Available |
| Front seat ventilation | Not available | Not available | Available | Not available | Not available | Available |
| Panoramic glass sunroof | Not available | Not available | Available | Not available | Not available | Available |
| 30-colour ambient interior lighting | Not available | Not available | Available | Not available | Not available | Available |
| Audio | ||||||
| 16-speaker Bang & Olufsen sound system | Not available | Not available | Available | Not available | Not available | Available |
| Interior | ||||||
| Nappa leather trim | Not available | Not available | Available | Not available | Not available | Available |
| Safety | ||||||
| Nine airbags with comprehensive driver assistance | Available | Available | Available | Available | Available | Available |
| Head-up display | ||||||
| Augmented reality head-up display | Not available | Not available | Available | Not available | Not available | Available |
Compare Audi Q6 e-tron with similar cars
| Price | $99,900 | $84,900 |
| EMI | $876/month | $744/month |
| Battery Capacity | 83 kWh | 82 kWh |
| Range | 462 Km | 524 Km |
| Motor Power | 185 kW | 210 kW |
| Torque | N/A | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | N/A | 520-535 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4771 x 1939 x 1648 mm | 4588 x 1865 x 1632 mm |
| Drive Type | RWD (base) / AWD quattro | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$1,159
Down Payment (40%)
$39,960
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Audi Q6 e-tron in Australia?
The price of Audi Q6 e-tron in Australia is $99,900.

