Volkswagen ID.4 Price & Specs
ID.4
Variants
EMI Calculator
40% down ($23,996) · 5yr @ 6%
Battery
82 kWh
Motor
210 kW
Range
544 km
Volkswagen ID.4 Overview
The Volkswagen ID.4 is a mid-size electric SUV built on VW's MEB platform, launched in Australia in 2025. It offers a rear-drive Pro with an 82kWh battery and 544km WLTP range, plus a dual-motor GTX performance flagship. Practical packaging, a large boot and long range make it a direct Tesla Model Y and Kia EV5 rival.
Volkswagen ID.4 Pros and Cons
What we like
- Long 544km WLTP range (Pro)
- Large, practical boot
- Comfortable, refined ride
What could be better
- Arrived late to the AU market
- Infotainment can be fiddly
- GTX commands a big premium
Volkswagen ID.4 Specifications
Full technical specifications, compared across every variant.
| Specification | Pro (RWD) | GTX (AWD) |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 82 | 84 |
| Type | Lithium-ion | Lithium-ion |
| Range | ||
| Claimed Range | 544 | 511 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| DC Fast Charging | 175 | 175 |
| DC 10-80% | 22 min | 22 min |
| Motor & Performance | ||
| Power (kW) | 210 | 250 |
| Torque (Nm) | 545 | 679 |
| Top Speed | 160 | 160 |
| 0-100 km/h | 6.7 | 5.4 |
| Drivetrain | RWD | AWD |
| Dimensions & Capacity | ||
| Length (mm) | 4,584 | 4,584 |
| Width (mm) | 1,852 | 1,852 |
| Height (mm) | 1,640 | 1,640 |
| Wheelbase (mm) | 2,771 | 2,771 |
| Boot Space (L) | 543 | 543 |
| Warranty | ||
| Vehicle | 5yr/unlimited km | 5yr/unlimited km |
| Battery | 8yr/160,000km | 8yr/160,000km |
Colours
More Specifications
- Boot space
- 543-1,575 litres
- Top speed
- 160 km/h
- Built in
- Germany
Specifications sourced from the manufacturer brochure.
Volkswagen ID.4 Features
available on variantFeatures and equipment available on each variant.
| Feature | Pro (RWD) | GTX (AWD) |
|---|---|---|
| Battery & Charging | ||
| 175kW DC charging | Available | Available |
| ADAS | ||
| IQ.Drive Travel Assist | Available | Available |
| Infotainment | ||
| 12.9" touchscreen | Available | Available |
Compare Volkswagen ID.4 with similar cars
| Price | $59,990 | $62,990 |
| EMI | $526/month | $552/month |
| Battery Capacity | 82 kWh | 82 kWh |
| Range | 544 Km | 543 Km |
| Motor Power | 210 kW | 210 kW |
| Torque | 545 Nm | 545 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 543 Liters | 549 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,584 x 1,852 x 1,640 mm | 4,599 x 1,852 x 1,621 mm |
| Drive Type | RWD / AWD | RWD / AWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$696
Down Payment (40%)
$23,996
Loan Period
5yr @ 6%
FAQs
What is the price of Volkswagen ID.4 in Australia?
The price of Volkswagen ID.4 in Australia is $59,990.
What is the driving range of the Volkswagen ID.4?
The Volkswagen ID.4 can travel up to 544 km on a full charge.
What is the battery capacity of the Volkswagen ID.4?
The Volkswagen ID.4 features a battery capacity of 82 kWh.
What is the motor power of the Volkswagen ID.4?
The Volkswagen ID.4 is powered by a 210 kW electric motor.
How long does it take to charge the Volkswagen ID.4?
Charging time for the Volkswagen ID.4 is approximately 22 min.

