Toyota bZ4X Price & Specs
Toyota bZ4X Overview
The Toyota bZ4X is Toyota's mid-size electric SUV, comprehensively updated for 2026 with a larger 74.7kWh battery, more powerful motors, faster 22kW AC charging and substantially longer WLTP range. The range spans a front-wheel-drive base, a dual-motor AWD and a new long-body Touring AWD flagship. It pairs Toyota's reputation for reliability and after-sales with competitive EV fundamentals.
Toyota bZ4X Pros and Cons
What we like
- Big range gain for 2026 (up to 591km WLTP)
- Fast 22kW AC charging
- Strong warranty and dealer network
What could be better
- 150kW DC peak trails some rivals
- No V2L
- Pricier than value Chinese rivals
Toyota bZ4X Specifications
Full technical specifications, compared across every variant.
| Specification | 2WD (FWD) | AWD | Touring AWD |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 74.7 | 74.7 | 74.7 |
| Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Range | |||
| Claimed Range | 591 | 517 | 488 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 22 | 22 | 22 |
| DC Fast Charging | 150 | 150 | 150 |
| Vehicle-to-Load (V2L) | No | No | No |
| Motor & Performance | |||
| Power (kW) | 165 | 252 | 280 |
| Torque (Nm) | 268.6 | 438.4 | 268.6 |
| 0-100 km/h | 7.4 | 5.1 | 7.4 |
| Drivetrain | FWD | AWD | AWD |
| Dimensions & Capacity | |||
| Length (mm) | 4,690 | 4,690 | 4,690 |
| Width (mm) | 1,860 | 1,860 | 1,860 |
| Height (mm) | 1,650 | 1,650 | 1,650 |
| Wheelbase (mm) | 2,850 | 2,850 | 2,850 |
| Ground Clearance (mm) | 212 | 212 | 212 |
| Boot Space (L) | 410 | 410 | 410 |
| Warranty | |||
| Vehicle | 5yr/unlimited km | 5yr/unlimited km | 5yr/unlimited km |
| Battery | up to 10yr | up to 10yr | up to 10yr |
| Motor | up to 7yr/unlimited km | up to 7yr/unlimited km | up to 7yr/unlimited km |
Colours
More Specifications
- Towing capacity
- 750-1,500 kg
- Boot space
- 410-603 litres
- Energy consumption
- 13.8 kWh/100km (2WD), 16 kWh/100km (AWD)
Specifications sourced from the manufacturer brochure.
Toyota bZ4X Features
available on variantFeatures and equipment available on each variant.
| Feature | 2WD (FWD) | AWD | Touring AWD |
|---|---|---|---|
| Battery & Charging | |||
| 22kW AC charging | Available | Available | Available |
| Safety | |||
| Toyota Safety Sense | Available | Available | Available |
| Infotainment | |||
| 14" touchscreen | Available | Available | Available |
| Comfort | |||
| Heat pump | Available | Available | Available |
Compare Toyota bZ4X with similar cars
| Price | $55,990 | $46,990 |
| EMI | $491/month | $412/month |
| Battery Capacity | 74.7 kWh | 61.44 kWh |
| Range | 591 Km | 460 Km |
| Motor Power | 165 kW | 150 kW |
| Torque | 268.6 Nm | N/A |
| Ground Clearance | 212 mm | N/A |
| Boot Space | 410 Liters | 400 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,690 x 1,860 x 1,650 mm | 4800 x 1875 x 1460 mm |
| Drive Type | FWD / AWD | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$649
Down Payment (40%)
$22,396
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Toyota bZ4X in Australia?
The price of Toyota bZ4X in Australia is $55,990.
What is the driving range of the Toyota bZ4X?
The Toyota bZ4X can travel up to 591 km on a full charge.
What is the battery capacity of the Toyota bZ4X?
The Toyota bZ4X features a battery capacity of 74.7 kWh.
What is the motor power of the Toyota bZ4X?
The Toyota bZ4X is powered by a 165 kW electric motor.
What is the ground clearance of the Toyota bZ4X?
The Toyota bZ4X has a ground clearance of 212 mm.

