Smart #3 Price & Specs
#3
Variants
Starting from $57,900 – $70,900
EMI Calculator
40% down ($23,160) · 5yr @ 6%
Battery
66 kWh
Motor
200 kW
Range
435 km
Photos·1
Smart #3 Overview
The Smart #3 is a coupe-SUV sibling to the Smart #1, sharing its 66kWh battery and Geely-Mercedes underpinnings but wearing a lower, sleeker fastback body. The Pro+ and Premium use a 200kW rear motor for up to 455km WLTP range, while the Brabus gains a front motor for 315kW dual-motor AWD and a 3.7s 0-100km/h. It targets style-focused buyers wanting a premium small EV.
Smart #3 Pros and Cons
What we like
- Sleek, distinctive design
- Punchy performance
- Premium cabin
What could be better
- Touchscreen-heavy interface
- Tighter rear headroom vs #1
- V2L needs paid cable
Smart #3 Specifications
Full technical specifications, compared across every variant.
| Specification | Pro+ | Premium | Brabus |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 66 | 66 | 66 |
| Type | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) |
| Range | |||
| Claimed Range | 435 | 455 | 415 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 22 | 22 | 22 |
| DC Fast Charging | 150 | 150 | 150 |
| Vehicle-to-Load (V2L) | Yes (cable extra) | Yes (cable extra) | Yes (cable extra) |
| Motor & Performance | |||
| Power (kW) | 200 | 200 | 315 |
| Torque (Nm) | 343 | 343 | 543 |
| 0-100 km/h | 5.8 | 5.8 | 3.7 |
| Drivetrain | RWD | RWD | AWD |
| Dimensions & Capacity | |||
| Length (mm) | 4,400 | 4,400 | 4,400 |
| Width (mm) | 1,844 | 1,844 | 1,844 |
| Height (mm) | 1,556 | 1,556 | 1,556 |
| Wheelbase (mm) | 2,785 | 2,785 | 2,785 |
| Warranty | |||
| Vehicle | 5yr/150,000km | 5yr/150,000km | 5yr/150,000km |
| Battery | 8yr/150,000km | 8yr/150,000km | 8yr/150,000km |
More Specifications
- Braked towing
- 1,600 kg
- Energy consumption
- 16.8 / 16.3 / 17.6 kWh/100km (Pro+/Premium/Brabus)
- ANCAP
- 5 stars (2024)
Specifications sourced from the manufacturer brochure.
Smart #3 Features
available on variantFeatures and equipment available on each variant.
| Feature | Pro+ | Premium | Brabus |
|---|---|---|---|
| Infotainment | |||
| 12.8-inch touchscreen | Available | Available | Available |
| Drivetrain | |||
| Dual-motor AWD (Brabus) | Not available | Not available | Available |
Compare Smart #3 with similar cars
| Price | $57,900 | $54,900 |
| EMI | $508/month | $481/month |
| Battery Capacity | 66 kWh | 66 kWh |
| Range | 435 Km | 420 Km |
| Motor Power | 200 kW | 200 kW |
| Torque | 343 Nm | 343 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | N/A | 411 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,400 x 1,844 x 1,556 mm | 4,270 x 1,822 x 1,636 mm |
| Drive Type | RWD | RWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$672
Down Payment (40%)
$23,160
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Smart #3 in Australia?
The price of Smart #3 in Australia is $57,900.
What is the driving range of the Smart #3?
The Smart #3 can travel up to 435 km on a full charge.
What is the battery capacity of the Smart #3?
The Smart #3 features a battery capacity of 66 kWh.
What is the motor power of the Smart #3?
The Smart #3 is powered by a 200 kW electric motor.

