Porsche Taycan Price & Specs
Porsche Taycan Overview
The Porsche Taycan is an electric vehicle available in Australia at a starting price of $175,100. It offers a claimed range of 605 km on a single charge. The Porsche Taycan is equipped with a 89 kWh battery pack.
Powered by a 300 kW electric motor, the Porsche Taycan delivers efficient performance for daily commuting. With a ground clearance of 127 mm, it is well-suited for Australian road conditions.
Porsche Taycan Specifications
Full technical specifications, compared across every variant.
| Specification | Taycan Turbo GT | Taycan 4S | Taycan Plus | Taycan 4 Plus | Taycan GTS | Taycan | Taycan 4 | Taycan Turbo | Taycan Turbo S |
|---|---|---|---|---|---|---|---|---|---|
| Battery | |||||||||
| Capacity (kWh) | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
| Type | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
| Voltage | 800V | 800V | 800V | 800V | 800V | 800V | 800V | 800V | 800V |
| Range | |||||||||
| Claimed Range | 605 | 625 | 651 | 627 | 624 | 566 | 545 | 626 | 626 |
| Test Standard | WLTP | WLTP | WLTP | WLTP | WLTP | WLTP | WLTP | WLTP | WLTP |
| Charging | |||||||||
| AC Charging | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| DC Fast Charging | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| DC 10-80% | 18 min | 18 min | 18 min | 18 min | 18 min | 18 min | 18 min | 18 min | 18 min |
| Motor & Performance | |||||||||
| Power (kW) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Torque (Nm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Top Speed | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| 0-100 km/h | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Dimensions & Capacity | |||||||||
| Length (mm) | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 | 4963 |
| Width (mm) | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 | 1966 |
| Height (mm) | 1379 | 1379 | 1379 | 1379 | 1379 | 1379 | 1379 | 1379 | 1379 |
| Ground Clearance (mm) | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
| Boot Space (L) | 407 | 407 | 407 | 407 | 407 | 407 | 407 | 407 | 407 |
| Warranty | |||||||||
| Vehicle | 3 years / unlimited km | 3 years / unlimited km | 3 years / unlimited km | 3 years / unlimited km | 3 years / unlimited km | 3 years / unlimited km | 3 years / unlimited km | 3 years / unlimited km | 3 years / unlimited km |
| Battery | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km |
Specifications sourced from the manufacturer brochure.
Compare Porsche Taycan with similar cars
| Price | $175,100 | $128,400 |
| EMI | $1,535/month | $1,125/month |
| Battery Capacity | 89 kWh | 100 kWh |
| Range | 605 Km | 654 Km |
| Motor Power | 300 kW | 265 kW |
| Torque | 410 Nm | 563 Nm |
| Ground Clearance | 127 mm | 185 mm |
| Boot Space | 407 Liters | 540 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4963 x 1966 x 1379 mm | 4784 x 1938 x 1623 mm |
| Drive Type | RWD | RWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$2,031
Down Payment (40%)
$70,040
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Porsche Taycan in Australia?
The price of Porsche Taycan in Australia is $175,100.
What is the driving range of the Porsche Taycan?
The Porsche Taycan can travel up to 605 km on a full charge.
What is the battery capacity of the Porsche Taycan?
The Porsche Taycan features a battery capacity of 89 kWh.
What is the motor power of the Porsche Taycan?
The Porsche Taycan is powered by a 300 kW electric motor.
How long does it take to charge the Porsche Taycan?
Charging time for the Porsche Taycan is approximately 18 min.
What is the ground clearance of the Porsche Taycan?
The Porsche Taycan has a ground clearance of 127 mm.

