Lexus RZ Price & Specs
Lexus RZ Overview
The Lexus RZ is the brand's dedicated battery-electric luxury SUV, sharing the e-TNGA platform with the Toyota bZ4X. The MY26 update rebadged the range to RZ500e / RZ550e, lifted onboard AC charging to 22kW, added a 300kW F Sport, and cut prices by up to about $42,000. All Australian variants are dual-motor all-wheel drive.
Range is modest for the class and DC charging peaks at 150kW.
Lexus RZ Pros and Cons
What we like
- Big price cut and improved value
- Strong AWD performance
- Fast 22kW AC charging
- Refined ride and premium cabin
What could be better
- Modest WLTP range vs rivals
- DC charging peaks at only 150kW
- No V2L
- No cheaper FWD variant offered here
Lexus RZ Specifications
Full technical specifications, compared across every variant.
| Specification | RZ500e Luxury | RZ500e Sports Luxury | RZ550e F Sport |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 74.7 | 74.7 | 77 |
| Type | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) |
| Voltage | 400 | 400 | 400 |
| Range | |||
| Claimed Range | 460 | 460 | 437 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 22 | 22 | 22 |
| AC Charge Time | ~3.5 h | ~3.5 h | ~3.5 h |
| DC Fast Charging | 150 | 150 | 150 |
| DC 10-80% | ~27-30 min | ~27-30 min | ~27-30 min |
| Vehicle-to-Load (V2L) | No | No | No |
| Fast Charging | DC to 150kW (CCS2) | DC to 150kW (CCS2) | DC to 150kW (CCS2) |
| Motor & Performance | |||
| Power (kW) | 280 | 280 | 300 |
| Torque (Nm) | 537 | 537 | 537 |
| Top Speed | 180 | 180 | 180 |
| 0-100 km/h | 4.6 | 4.6 | 4.4 |
| Drivetrain | AWD | AWD | AWD |
| Dimensions & Capacity | |||
| Length (mm) | 4,805 | 4,805 | 4,805 |
| Width (mm) | 1,895 | 1,895 | 1,895 |
| Height (mm) | 1,635 | 1,635 | 1,635 |
| Wheelbase (mm) | 2,850 | 2,850 | 2,850 |
| Ground Clearance (mm) | 155 | 155 | 155 |
| Boot Space (L) | 522 | 522 | 522 |
| Warranty | |||
| Vehicle | 5yr / unlimited km | 5yr / unlimited km | 5yr / unlimited km |
| Battery | 8yr / 160,000km | 8yr / 160,000km | 8yr / 160,000km |
| Motor | 5yr / unlimited km | 5yr / unlimited km | 5yr / unlimited km |
More Specifications
- Towing capacity
- 1,500 kg braked
- ANCAP
- 5 stars (2023)
- Built in
- Japan
Specifications sourced from the manufacturer brochure.
Lexus RZ Features
available on variantFeatures and equipment available on each variant.
| Feature | RZ500e Luxury | RZ500e Sports Luxury | RZ550e F Sport |
|---|---|---|---|
| Battery & Charging | |||
| 22kW AC onboard charger | Available | Available | Available |
| Infotainment | |||
| 14" touchscreen | Available | Available | Available |
| Safety | |||
| Lexus Safety System+ | Available | Available | Available |
| Chassis | |||
| Steer-by-wire | Not available | Not available | Available |
Compare Lexus RZ with similar cars
| Price | $84,500 | $84,900 |
| EMI | $741/month | $744/month |
| Battery Capacity | 74.7 kWh | 82 kWh |
| Range | 460 Km | 524 Km |
| Motor Power | 280 kW | 210 kW |
| Torque | 537 Nm | N/A |
| Ground Clearance | 155 mm | N/A |
| Boot Space | 522 Liters | 520-535 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,805 x 1,895 x 1,635 mm | 4588 x 1865 x 1632 mm |
| Drive Type | AWD | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$980
Down Payment (40%)
$33,800
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Lexus RZ in Australia?
The price of Lexus RZ in Australia is $84,500.
What is the driving range of the Lexus RZ?
The Lexus RZ can travel up to 460 km on a full charge.
What is the battery capacity of the Lexus RZ?
The Lexus RZ features a battery capacity of 74.7 kWh.
What is the motor power of the Lexus RZ?
The Lexus RZ is powered by a 280 kW electric motor.
How long does it take to charge the Lexus RZ?
Charging time for the Lexus RZ is approximately ~3.5 h.
What is the ground clearance of the Lexus RZ?
The Lexus RZ has a ground clearance of 155 mm.

