Hyundai Inster Price & Specs
Hyundai Inster Overview
The Hyundai Inster is a compact electric hatch (Hyundai badges it a small SUV) built for city and suburban use, with strong manoeuvrability and a surprisingly flexible cabin. Australia gets a 42kWh Standard Range and a 49kWh Extended/Long Range, topped by the more rugged-styled Cross. It pairs low running costs with genuinely useful tech including 120kW DC fast charging and V2L.
Hyundai Inster Pros and Cons
What we like
- Excellent manoeuvrability and low running costs
- Clever, flexible cabin packaging
- Useful tech (V2L, fast charging) for the class
What could be better
- Small boot (280L)
- Modest outputs (71-85kW)
- Price crept up for MY26
Hyundai Inster Specifications
Full technical specifications, compared across every variant.
| Specification | Standard Range | Extended/Long Range | Cross |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 42 | 49 | 49 |
| Type | Lithium-ion (NCM) | Lithium-ion (NCM) | Lithium-ion (NCM) |
| Range | |||
| Claimed Range | 327 | 360 | 360 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 10.5 | 10.5 | 10.5 |
| DC Fast Charging | 120 | 120 | 120 |
| Vehicle-to-Load (V2L) | Yes (3.6kW) | Yes (3.6kW) | Yes (3.6kW) |
| Fast Charging | 120kW DC | 120kW DC | 120kW DC |
| Motor & Performance | |||
| Power (kW) | 71 | 84.5 | 84.5 |
| Torque (Nm) | 147 | 147 | 147 |
| Drivetrain | FWD | FWD | FWD |
| Dimensions & Capacity | |||
| Length (mm) | 3,825 | 3,825 | 3,825 |
| Width (mm) | 1,610 | 1,610 | 1,610 |
| Height (mm) | 1,610 | 1,610 | 1,610 |
| Wheelbase (mm) | 2,580 | 2,580 | 2,580 |
| Ground Clearance (mm) | 144 | 144 | 144 |
| Boot Space (L) | 280 | 280 | 280 |
| Warranty | |||
| Vehicle | 5 years / unlimited km | 5 years / unlimited km | 5 years / unlimited km |
| Battery | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km |
More Specifications
- Boot (seats down)
- 1,059 L
- Ground clearance
- 144 mm
Specifications sourced from the manufacturer brochure.
Hyundai Inster Features
available on variantFeatures and equipment available on each variant.
| Feature | Standard Range | Extended/Long Range | Cross |
|---|---|---|---|
| Charging | |||
| Vehicle-to-Load (V2L) | Available | Available | Available |
| Infotainment | |||
| Dual 10.25" displays | Available | Available | Available |
Compare Hyundai Inster with similar cars
| Price | $39,000 | $54,000 |
| EMI | $342/month | $473/month |
| Battery Capacity | 42 kWh | 48.6 kWh |
| Range | 327 Km | 370 Km |
| Motor Power | 71 kW | 99 kW |
| Torque | 147 Nm | N/A |
| Ground Clearance | 144 mm | 151 mm |
| Boot Space | 280 Liters | 407 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 3,825 x 1,610 x 1,610 mm | 4,355 x 1,825 x 1,580 mm |
| Drive Type | FWD | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$452
Down Payment (40%)
$15,600
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Hyundai Inster in Australia?
The price of Hyundai Inster in Australia is $39,000.
What is the driving range of the Hyundai Inster?
The Hyundai Inster can travel up to 327 km on a full charge.
What is the battery capacity of the Hyundai Inster?
The Hyundai Inster features a battery capacity of 42 kWh.
What is the motor power of the Hyundai Inster?
The Hyundai Inster is powered by a 71 kW electric motor.
What is the ground clearance of the Hyundai Inster?
The Hyundai Inster has a ground clearance of 144 mm.

