Volvo EX90 Price & Specs
Volvo EX90 Overview
The Volvo EX90 is the brand's flagship large electric SUV, seating seven across three rows. It uses a 111kWh NMC battery for up to 570km of WLTP range and comes exclusively as twin-motor all-wheel drive. The Plus grade makes 300kW/770Nm while the Ultra Performance lifts outputs to 380kW/910Nm.
It offers a clean Scandinavian cabin, advanced LiDAR-backed safety suite and quiet, refined luxury driving.
Volvo EX90 Pros and Cons
What we like
- Spacious, genuinely usable seven seats
- Quiet, refined and comfortable
- Undercuts several luxury rivals on price
What could be better
- Nearly 3-tonne kerb weight
- Real-world consumption is high
- Some early software niggles
Volvo EX90 Specifications
Full technical specifications, compared across every variant.
| Specification | Plus Twin Motor | Ultra Twin Motor Performance |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 111 | 111 |
| Type | NMC lithium-ion | NMC lithium-ion |
| Range | ||
| Claimed Range | 570 | 560 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| DC Fast Charging | 250 | 250 |
| Fast Charging | Yes | Yes |
| Motor & Performance | ||
| Power (kW) | 300 | 380 |
| Torque (Nm) | 770 | 910 |
| Top Speed | 180 | 180 |
| 0-100 km/h | 5.9 | 4.9 |
| Drivetrain | AWD | AWD |
| Dimensions & Capacity | ||
| Length (mm) | 5037 | 5037 |
| Width (mm) | 1964 | 1964 |
| Height (mm) | 1744 | 1744 |
| Wheelbase (mm) | 2985 | 2985 |
| Ground Clearance (mm) | 216 | 216 |
| Boot Space (L) | 655 | 655 |
| Warranty | ||
| Vehicle | 5yr/unlimited km | 5yr/unlimited km |
| Battery | 8yr/160,000km | 8yr/160,000km |
| Motor | 5yr/unlimited km | 5yr/unlimited km |
More Specifications
- Towing capacity (braked)
- 2200 kg
- Seats
- 7
- Boot (seats up)
- 655-689 L
- ANCAP
- 5 stars (2024)
- Built in
- Belgium
Specifications sourced from the manufacturer brochure.
Volvo EX90 Features
available on variantFeatures and equipment available on each variant.
| Feature | Plus Twin Motor | Ultra Twin Motor Performance |
|---|---|---|
| Safety | ||
| LiDAR + advanced sensor suite | Available | Available |
| Autonomous Emergency Braking | Available | Available |
| Practicality | ||
| Seven seats | Available | Available |
| Infotainment | ||
| Google built-in | Available | Available |
Compare Volvo EX90 with similar cars
| Price | $124,990 | $76,990 |
| EMI | $1,096/month | $675/month |
| Battery Capacity | 111 kWh | 82 kWh |
| Range | 570 Km | 573 Km |
| Motor Power | 300 kW | 185 kW |
| Torque | N/A | 420 Nm |
| Ground Clearance | 216 mm | 171 mm |
| Boot Space | 655 Liters | 404 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 5037 x 1964 x 1744 mm | 4,440 x 1,873 x 1,591 mm |
| Drive Type | AWD | RWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$1,450
Down Payment (40%)
$49,996
Loan Period
5yr @ 6%
FAQs
What is the price of Volvo EX90 in Australia?
The price of Volvo EX90 in Australia is $124,990.
What is the driving range of the Volvo EX90?
The Volvo EX90 can travel up to 570 km on a full charge.
What is the battery capacity of the Volvo EX90?
The Volvo EX90 features a battery capacity of 111 kWh.
What is the motor power of the Volvo EX90?
The Volvo EX90 is powered by a 300 kW electric motor.
What is the ground clearance of the Volvo EX90?
The Volvo EX90 has a ground clearance of 216 mm.

