MG IM6 Price & Specs
IM6
Variants
Starting from $60,990 – $77,990
EMI Calculator
40% down ($24,396) · 5yr @ 6%
Battery
75 kWh
Motor
217 kW
Range
0 km
Photos·1
MG IM6 Overview
The MG IM6 is a mid-to-large electric SUV sold under MG's premium 'IM' sub-brand (a rebadged IM Motors LS6). It shares its underpinnings with the IM5 sedan, offering a 75kWh LFP battery on a 400V platform (Premium) or a 100kWh NMC battery on an 800V platform (Platinum/Performance) with up to 755km of WLTP range. The dual-motor Performance flagship pairs quick acceleration with strong long-distance ability and fast charging.
MG IM6 Pros and Cons
What we like
- Class-leading range on Platinum (up to 755km)
- Fast 800V charging
- Roomy, well-equipped cabin for the price
What could be better
- New premium sub-brand yet to build reputation
- Coupe roofline trims rear headroom
- Large size for city parking
MG IM6 Specifications
Full technical specifications, compared across every variant.
| Specification | Premium | Platinum | Performance |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 75 | 100 | 100 |
| Type | LFP (75kWh) / NMC (100kWh) | LFP (75kWh) / NMC (100kWh) | LFP (75kWh) / NMC (100kWh) |
| Voltage | 400V (75kWh) / 800V (100kWh) | 400V (75kWh) / 800V (100kWh) | 400V (75kWh) / 800V (100kWh) |
| Range | |||
| Claimed Range | up to 755 | 755 | up to 755 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 11 | 11 | 11 |
| DC Fast Charging | 153 | 396 | 396 |
| Fast Charging | Up to 396kW on 100kWh 800V variants | Up to 396kW on 100kWh 800V variants | Up to 396kW on 100kWh 800V variants |
| Motor & Performance | |||
| Power (kW) | 217 | 300 | 572 |
| Torque (Nm) | 450-802 | 450-802 | 450-802 |
| Drivetrain | RWD | RWD | AWD |
| Dimensions & Capacity | |||
| Length (mm) | 4,904 | 4,904 | 4,904 |
| Width (mm) | 1,988 | 1,988 | 1,988 |
| Height (mm) | 1,669 | 1,669 | 1,669 |
| Wheelbase (mm) | 2,950 | 2,950 | 2,950 |
| Warranty | |||
| Vehicle | 7yr/unlimited km | 7yr/unlimited km | 7yr/unlimited km |
More Specifications
| Specification | Premium | Platinum | Performance |
|---|---|---|---|
| Towing capacity | 1,500 kg | ||
| Motor outputs (Performance) | — | — | 572 kW / 802 Nm (200kW front + 372kW rear) |
| Built in | China | ||
Specifications sourced from the manufacturer brochure.
MG IM6 Features
available on variantFeatures and equipment available on each variant.
| Feature | Premium | Platinum | Performance |
|---|---|---|---|
| Battery & Charging | |||
| 800V architecture (100kWh variants) | Not available | Available | Available |
| Up to 396kW DC fast charging | Not available | Available | Available |
| Drivetrain | |||
| Dual-motor AWD | Not available | Not available | Available |
Compare MG IM6 with similar cars
| Price | $60,990 | $60,990 |
| EMI | $535/month | $535/month |
| Battery Capacity | 75 kWh | 75 kWh |
| Range | N/A | 490 Km |
| Motor Power | 217 kW | 217 kW |
| Torque | 450-802 Nm | 450-802 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | N/A | 457 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,904 x 1,988 x 1,669 mm | 4,931 x 1,960 x 1,474 mm |
| Drive Type | RWD / AWD | RWD / AWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$707
Down Payment (40%)
$24,396
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of MG IM6 in Australia?
The price of MG IM6 in Australia is $60,990.
What is the battery capacity of the MG IM6?
The MG IM6 features a battery capacity of 75 kWh.
What is the motor power of the MG IM6?
The MG IM6 is powered by a 217 kW electric motor.

