Subaru Solterra Price & Specs
Subaru Solterra Overview
The Subaru Solterra is a dual-motor all-wheel-drive electric mid-size SUV, a twin of the Toyota bZ4X co-developed with Toyota. The updated 2026 model brings a larger 74.7kWh CATL battery, 252kW combined power, faster 150kW DC charging, up to 566km WLTP range and price cuts of up to $7,000. It leans on Subaru's Symmetrical AWD and X-Mode credentials for light off-road ability.
Subaru Solterra Pros and Cons
What we like
- Standard AWD and genuine light off-road ability
- Bigger battery and more range for 2026
- Lower pricing than predecessor
What could be better
- Pricey vs FWD rivals
- No V2L confirmed
- Slower to charge than some rivals despite update
Subaru Solterra Specifications
Full technical specifications, compared across every variant.
| Specification | AWD | AWD Touring |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 74.7 | 74.7 |
| Type | Lithium-ion (CATL) | Lithium-ion (CATL) |
| Range | ||
| Claimed Range | 566 | 517 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 22 | 22 |
| DC Fast Charging | 150 | 150 |
| Motor & Performance | ||
| Power (kW) | 252 | 252 |
| Torque (Nm) | 337 | 337 |
| Drivetrain | AWD | AWD |
| Dimensions & Capacity | ||
| Length (mm) | 4,690 | 4,690 |
| Width (mm) | 1,860 | 1,860 |
| Height (mm) | 1,650 | 1,650 |
| Wheelbase (mm) | 2,850 | 2,850 |
| Ground Clearance (mm) | 212 | 212 |
| Boot Space (L) | 410-421 | 410-421 |
| Warranty | ||
| Vehicle | 5yr/unlimited km | 5yr/unlimited km |
| Battery | 8yr | 8yr |
More Specifications
- Braked towing
- 1,500 kg
- Approach/departure angle
- 17.7 / 25.4 deg
- Warranty
- 5yr/unlimited km + 8yr battery
- ANCAP
- 5 stars (2022)
Specifications sourced from the manufacturer brochure.
Subaru Solterra Features
available on variantFeatures and equipment available on each variant.
| Feature | AWD | AWD Touring |
|---|---|---|
| Drivetrain | ||
| Symmetrical dual-motor AWD | Available | Available |
| Off-road | ||
| X-Mode + 212mm ground clearance | Available | Available |
| Battery & Charging | ||
| 22kW AC / 150kW DC charging | Available | Available |
Compare Subaru Solterra with similar cars
| Price | $63,990 | $54,990 |
| EMI | $561/month | $482/month |
| Battery Capacity | 74.7 kWh | 82.56 kWh |
| Range | 566 Km | 482 Km |
| Motor Power | 252 kW | 230 kW |
| Torque | 337 Nm | N/A |
| Ground Clearance | 212 mm | 140 mm |
| Boot Space | 410-421 Liters | 500 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4,690 x 1,860 x 1,650 mm | 4,830 x 1,925 x 1,620 mm |
| Drive Type | AWD | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$742
Down Payment (40%)
$25,596
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of Subaru Solterra in Australia?
The price of Subaru Solterra in Australia is $63,990.
What is the driving range of the Subaru Solterra?
The Subaru Solterra can travel up to 566 km on a full charge.
What is the battery capacity of the Subaru Solterra?
The Subaru Solterra features a battery capacity of 74.7 kWh.
What is the motor power of the Subaru Solterra?
The Subaru Solterra is powered by a 252 kW electric motor.
What is the ground clearance of the Subaru Solterra?
The Subaru Solterra has a ground clearance of 212 mm.

