Polestar 4 Price & Specs
Polestar 4 Overview
The Polestar 4 is a mid-size SUV coupe positioned between the Polestar 2 and 3, best known for deleting the rear window in favour of a roof-mounted camera feed. It offers a long-range single-motor rear-drive version and a rapid dual-motor all-wheel-drive version, both on a 100kWh battery. It targets the Porsche Macan Electric, Tesla Model Y Performance and BMW iX3.
Polestar 4 Pros and Cons
What we like
- Long single-motor range (620km)
- Very quick dual-motor (3.8s 0-100)
- Spacious, lounge-like rear seat
- Distinctive design and premium cabin
What could be better
- No physical rear window divides opinion
- No vehicle-to-load
- DC charging peak (~200kW) trails 800V rivals
- Options add up quickly
Polestar 4 Specifications
Full technical specifications, compared across every variant.
| Specification | Long Range Single Motor | Long Range Dual Motor |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 100 | 100 |
| Type | Lithium-ion (NMC) | Lithium-ion (NMC) |
| Voltage | 400V | 400V |
| Range | ||
| Claimed Range | 620 | 590 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| DC Fast Charging | 200 | 200 |
| Vehicle-to-Load (V2L) | No | No |
| Motor & Performance | ||
| Power (kW) | 200 | 400 |
| Torque (Nm) | 343 | 686 |
| Top Speed | 200 | 200 |
| 0-100 km/h | 7.1 | 3.8 |
| Drivetrain | RWD | AWD |
| Dimensions & Capacity | ||
| Length (mm) | 4840 | 4840 |
| Width (mm) | 2008 | 2008 |
| Height (mm) | 1534 | 1534 |
| Wheelbase (mm) | 2999 | 2999 |
| Boot Space (L) | 526 | 526 |
| Warranty | ||
| Vehicle | 5yr/unlimited km | 5yr/unlimited km |
| Battery | 8yr/160,000km | 8yr/160,000km |
| Motor | 5yr/unlimited km | 5yr/unlimited km |
Colours
More Specifications
- Boot + frunk
- 526 L rear (1,536 L folded) + 15 L frunk
- Towing capacity
- 1,500 kg (SM); 2,000 kg (DM) braked
Specifications sourced from the manufacturer brochure.
Polestar 4 Features
available on variantFeatures and equipment available on each variant.
| Feature | Long Range Single Motor | Long Range Dual Motor |
|---|---|---|
| Infotainment | ||
| 15.4-inch Android Automotive touchscreen | Available | Available |
| Visibility | ||
| Digital rear-view camera (no rear window) | Available | Available |
| Drivetrain | ||
| All-wheel drive | Not available | Available |
Compare Polestar 4 with similar cars
| Price | $78,500 | $62,400 |
| EMI | $688/month | $547/month |
| Battery Capacity | 100 kWh | 70 kWh |
| Range | 620 Km | 554 Km |
| Motor Power | 200 kW | 200 kW |
| Torque | N/A | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | 526 Liters | 407 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4840 x 2008 x 1534 mm | 4606 x 1859 x 1479 mm |
| Drive Type | N/A | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
$911
Down Payment (40%)
$31,400
Loan Period
5yr @ 6%
FAQs
What is the price of Polestar 4 in Australia?
The price of Polestar 4 in Australia is $78,500.
What is the driving range of the Polestar 4?
The Polestar 4 can travel up to 620 km on a full charge.
What is the battery capacity of the Polestar 4?
The Polestar 4 features a battery capacity of 100 kWh.
What is the motor power of the Polestar 4?
The Polestar 4 is powered by a 200 kW electric motor.

